Jump to content

Archived

This topic is now archived and is closed to further replies.

UNLV2001

MWC FOOTBALL CHAMPIONSHIP GAME, BOWLS & AWARDS

Recommended Posts

MWC Standings 

2022 Football Standings
SCHOOL CONF CPCT. OVERALL PCT. STREAK
MOUNTAIN
Boise State 8-0 1.000 9-3 .750 W3
Wyoming 5-3 .625 7-5 .583 L2
Utah State 5-3 .625 6-6 .500 L1
Air Force 5-3 .625 9-3 .750 W4
Colorado State 3-5 .375 3-9 .250 W1
New Mexico 0-8 .000 2-10 .167 L9
WEST
Fresno State 7-1 .875 8-4 .667 W7
San Diego State 5-3 .625 7-5 .583 L1
San José State 5-3 .625 7-4 .636 W1
UNLV 3-5 .375 5-7 .417 W1
Hawai‘i 2-6 .250 3-10 .231 L1
Nevada 0-8 .000 2-10 .167 L10

9-3 vs FCS

1-1 vs AAC

0-5 vs Big Ten

2-3 vs CUSA

2-0 vs MAC

1-7 vs PAC12

0-3 vs SEC

1-0 vs Sun Belt

3-7 vs Independent

 

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
1 Roberts,Brad (Air Force) 12 308 1612 5.2 15 71 134.3
2 Holani,George (Boise State) 11 201 1059 5.3 10 59 96.3
3 Robbins,Aidan (UNLV) 11 209 1011 4.8 9 66 91.9
4 Mims,Jordan (Fresno State) 12 218 1078 4.9 14 82 89.8
5 Tyler Jr.,Calvin (Utah State) 12 237 1043 4.4 7 31 86.9
6 Swen,Titus (Wyoming) 12 207 1039 5.0 8 83 86.6
7 Taua,Toa (Nevada) 12 217 911 4.2 11 40 75.9
8 Morrow,Avery (Colorado State) 12 173 834 4.8 4 67 69.5
9 Parson,Dedrick (Hawai‘i) 13 187 830 4.4 11 37 63.8
10 Robinson,Kairee (San José State) 11 143 696 4.9 10 38 63.3

 

Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
1 Haener,Jake (Fresno State) 8 211 287 3 73.5 2432 17 65 304.0 162.2
2 Cordeiro,Chevan (San José State) 11 233 383 4 60.8 2885 20 82 262.3 139.3
3 Schager,Brayden (Hawai‘i) 12 221 400 10 55.3 2348 13 66 195.7 110.3
4 Millen,Clay (Colorado State) 10 169 234 6 72.2 1910 10 76 191.0 149.8
5 Brumfield,Doug (UNLV) 10 164 254 5 64.6 1898 10 72 189.8 136.4
6 Legas,Cooper (Utah State) 9 128 209 9 61.2 1465 11 75 162.8 128.9
7 Green,Taylen (Boise State) 11 136 212 4 64.2 1730 12 50 157.3 147.6
8 Mayden,Jalen (San Diego State) 12 122 194 7 62.9 1721 10 66 143.4 147.2
9 Peasley,Andrew (Wyoming) 11 126 245 8 51.4 1388 9 51 126.2 104.6
10 Cox,Nate (Nevada) 12 133 251 5 53.0 1466 5 75 122.2 104.6

 

Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
1 Horton,Tory (Colorado State) 12 71 1131 8 69 15.9 5.9 94.3
2 Cooks,Elijah (San José State) 11 63 983 10 52 15.6 5.7 89.4
3 Moreno-Cropper,Jalen (Fresno State) 11 67 921 5 75 13.7 6.1 83.7
4 Cobbs,Brian (Utah State) 12 70 844 4 44 12.1 5.8 70.3
5 Williams,Kyle (UNLV) 9 40 541 5 49 13.5 4.4 60.1
6 Remigio,Nikko (Fresno State) 12 64 700 5 37 10.9 5.3 58.3
7 Bowens,Zion (Hawai‘i) 9 35 494 4 66 14.1 3.9 54.9
8 White,Ricky (UNLV) 12 51 619 4 72 12.1 4.3 51.6
9 Lockhart,Justin (San José State) 11 34 566 0 82 16.6 3.1 51.5
10 Vaughn,Terrell (Utah State) 12 52 590 5 75 11.3 4.3 49.2
Link to comment
Share on other sites

AF's FB Brad Roberts offensive player of the year and an amazing young man with 1612 yards rushing on 308 carries averaging 5.2 ypc and with 15 TDs. Congrats to him and his teammates on their selections.

GO FALCONS 

https://gazette.com/sports/air-force-sports/air-force-fullback-brad-roberts-earns-mountain-west-offensive-player-of-the-year-defense-shut/article_4e532192-704b-11ed-9aef-dbc260588abf.html

Screenshot_20221129_221543.jpg.2044bc9dc5842ab0d4593ae2084a8f5b.jpg

 

 

..GO FALCONS..

Link to comment
Share on other sites

Link to comment
Share on other sites

Q: How does a School have two All Americans and 11 All Conference performers, yet, go 7-5 ?

 

A: Ask the SUDS Coaching staff 

"We don't have evidence but, we have lot's of theories."

Americans Mayor

Link to comment
Share on other sites

Not a great season for the MW. 🤔 No teams in the top 25. https://www.ncaa.com/rankings/football/fbs/associated-press 

Link to comment
Share on other sites



  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...