Jump to content

Archived

This topic is now archived and is closed to further replies.

DoubleBlueGold

SJSU B-ball Head Coach Interviews

Recommended Posts

After attending most Husker games while Miles was coaching, I do think this will be an upgrade for the Spartans. The biggest problem I saw with him at Nebraska was that the best players were often on the bench.  He had an All Big 10 point guard in Tai Webster and for three years he insisted on playing him behind this guy named Bennie Parker who’s couldn’t shoot, pass or play defense. When Parker finally graduated and got out of the way, Webster became one of the league’s best players.

The same thing happened with Isaiah Roby, now of the Oklahoma City Thunder. He needed to bulk up when he came to school, but he was still an obvious starter, but Miles wouldn’t start him. Every coach has their favorites, but it just seems that Miles left wins on the table because he wouldn’t play his best players. 

Link to comment
Share on other sites

Miles took a 7-25 CSU program and they finished at 20 wins with a NCAA tourney when he left...at Nebraska he took a 15 win squad and when he left his final 2 seasoned featured 41 W's with back-to-back NITs.

next step is a 'recruiter' Asst Coach.

mem skyline sig.jpeg

Link to comment
Share on other sites

23 minutes ago, UNLV2001 said:

Miles took a mostly below average CSU & won some games .......that's the barometer to judge this SJSU hire by, not his Nebraska time, where BB is so buried behind FB that BB doesn't really matter 

SJSU has put guys in the NBA about at the same pace as CSU over the years - neither his a hotbed of hoops, just that CSU has had more recent success where SJSU's better years go back to the BWC & WAC 

Uninspired in my opinion.  Doesn't move the needle at all.

image.png.2efb0c293dc2ffee2b973173e8ad76b6.png

 

“Science is the belief in the ignorance of experts.”

-Richard Feynman

"When buying and selling are controlled by legislation, the first things to be bought and sold are legislators."

-P.J. O’Rourke

Link to comment
Share on other sites

Kind of like the Aztecs first round exit in this years NCAA tourney.  Uninspiring. 

Fight On For Dear Old San Jose State;

Fight On For Victory!

We Are With You In Every Way.

No Matter What The Price May Be!

 

Onward For Sparta Noble And True,

Fight Hard In Everything You Do!

And So We'll Fight! (Rah!) Win! (Rah!)

March Onward Down the Field

And We Will Win The Day!

 

S...J...S...U,  S-J-S-U,  San Jose State!

 

 

 

 

 

 

 

Link to comment
Share on other sites

28 minutes ago, creeper86 said:

Maybe you didn't know Spartan hoops not very good for a very long time, needle d...

We're all painfully aware of the shitstain that is SJSU basketball and you know,......... generally.

SJSU. Where mediocrity is excellence.

 

“Science is the belief in the ignorance of experts.”

-Richard Feynman

"When buying and selling are controlled by legislation, the first things to be bought and sold are legislators."

-P.J. O’Rourke

Link to comment
Share on other sites

45 minutes ago, SDSUfan said:

Uninspired in my opinion.  Doesn't move the needle at all.

image.png.2efb0c293dc2ffee2b973173e8ad76b6.png

 

Getting winning seasons out of those programs is what got him the steps up & probably why he moved on from every stop below Nebraska on the pecking order - 

20 win seasons have been few & far between at CSU 

Rk Season Conf W L W-L% W L W-L% SRS SOS PTS PTS AP Pre AP High AP Final NCAA Tournament Seed Coach(es)
1 2020-21 MWC 20 8 .714 14 4 .778 8.09 1.09 74.0 66.8           Niko Medved (20-8)
2 2019-20 MWC 20 12 .625 11 7 .611 6.70 3.96 75.5 72.1           Niko Medved (20-12)
3 2018-19 MWC 12 20 .375 7 11 .389 -0.11 1.41 74.8 75.2           Niko Medved (12-20)
4 2017-18 MWC 11 21 .344 4 14 .222 -3.86 3.79 72.3 79.3           Larry Eustachy (11-21)
5 2016-17 MWC 24 12 .667 13 5 .722 6.03 2.17 72.5 68.0           Larry Eustachy (24-12)
6 2015-16 MWC 18 16 .529 8 10 .444 2.31 1.53 79.4 77.2           Larry Eustachy (18-16)
7 2014-15 MWC 27 7 .794 13 5 .722 8.12 0.69 72.2 64.1   24       Larry Eustachy (27-7)
8 2013-14 MWC 16 16 .500 7 11 .389 3.29 2.16 73.3 69.7           Larry Eustachy (16-16)
9 2012-13 MWC 26 9 .743 11 5 .688 13.65 5.89 72.9 63.7   22   Lost Third Round 8 Larry Eustachy (26-9)
10 2011-12 MWC 20 12 .625 8 6 .571 6.58 5.23 70.1 68.0       Lost Second Round 11 Tim Miles (20-12)
11 2010-11 MWC 19 13 .594 9 7 .563 7.49 5.26 71.2 67.7           Tim Miles (19-13)
12 2009-10 MWC 16 16 .500 7 9 .438 1.35 3.61 66.3 66.7           Tim Miles (16-16)
13 2008-09 MWC 9 22 .290 4 12 .250 -1.16 3.88 69.1 74.2           Tim Miles (9-22)
14 2007-08 MWC 7 25 .219 0 16 .000 -7.09 2.80 64.1 72.4           Tim Miles (7-25)
15 2006-07 MWC 17 13 .567 6 10 .375 4.09 3.71 72.6 71.0           Dale Layer (17-13)
16 2005-06 MWC 16 15 .516 4 12 .250 3.97 4.27 74.0 71.6           Dale Layer (16-15)
17 2004-05 MWC 11 17 .393 3 11 .214 2.36 3.88 70.2 69.4           Dale Layer (11-17)
18 2003-04 MWC 13 16 .448 4 10 .286 1.98 4.87 70.2 71.9           Dale Layer (13-16)
19 2002-03 MWC 19 14 .576 5 9 .357 5.38 4.41 74.2 71.6       Lost First Round 14 Dale Layer (19-14)
20 2001-02 MWC 12 18 .400 3 11 .214 3.09 4.28 68.8 68.2           Dale Layer (12-18)
Rk Season Conf W L W-L% W L W-L% SRS SOS PTS PTS AP Pre AP High AP Final NCAA Tournament Seed Coach(es)
21 2000-01 MWC 15 13 .536 6 8 .429 5.49 2.33 69.0 63.4           Dale Layer (15-13)
22 1999-00 MWC 18 12 .600 8 6 .571 8.24 3.48 70.2 64.1           Ritchie McKay (18-12)
23 1998-99 WAC 19 11 .633 7 7 .500 8.64 3.02 72.3 66.4           Ritchie McKay (19-11)
24 1997-98 WAC 20 9 .690 8 6 .571 6.14 1.55 68.9 62.1           Stew Morrill (20-9)
25
996-97 WAC  
20
1
  9 .690 10 6 .625 5.09 1.67 75.2 69.7           Stew Morrill (20-9)
26 1995-96 WAC 18 12 .600 11 7 .611 7.51 5.12 78.5 74.1           Stew Morrill (18-12)
27 1994-95 WAC 17 14 .548 7 11 .389 3.39 3.96 74.9 74.4           Stew Morrill (17-14)
28 1993-94 WAC 15 13 .536 8 10 .444 4.59 2.09 76.9 71.7           Stew Morrill (15-13)
29 1992-93 WAC 17 12 .586 9 9 .500 3.33 2.21 74.9 71.5           Stew Morrill (17-12)
30 1991-92 WAC 14 17 .452 8 8 .500 -0.79 3.71 66.7 68.2           Stew Morrill (14-17)
31 1990-91 WAC 15 14 .517 6 10 .375 1.81 1.48 62.6 61.5           Tiny Grant (15-14)
32 1989-90 WAC 21 9 .700 11 5 .688 10.55 3.17 67.6 59.3       Lost First Round 10 Tiny Grant (21-9)
33 1988-89 WAC 23 10 .697 12 4 .750 7.54 4.72 64.4 61.0       Lost Second Round 10 Tiny Grant (23-10)
34 1987-88 WAC 22 13 .629 8 8 .500 8.89 4.55 62.9 57.3           Tiny Grant (22-13)
35 1986-87 WAC 13 16 .448 7 9 .438 -1.35 2.96 66.3 69.7           Tony McAndrews (13-16)
36 1985-86 WAC 11 18 .379 6 10 .375 -2.45 1.29 62.6 65.1           Tony McAndrews (11-18)
37 1984-85 WAC 18 12 .600 9 7 .563 0.73 -0.95 69.1 66.7           Tony McAndrews (18-12)
38 1983-84 WAC 16 14 .533 9 7 .563 1.78 1.71 60.9 59.8           Tony McAndrews (16-14)
39 1982-83 WAC 11 17 .393 6 10 .375 -0.71 1.83 57.5 58.8           Tony McAndrews (11-17)
40 1981-82 WAC 8 19 .296 2 14 .125 -0.02 5.58 56.9 61.3           Tony McAndrews (8-19)
Link to comment
Share on other sites

The season is over! Let's have that official presser!!

Link to comment
Share on other sites

SJSU can only go up - the last 20+ years have been bad 

Rk Season Conf W L W-L% W L W-L% SRS SOS PTS PTS AP Pre AP High AP Final NCAA Tournament Seed Coach(es)
1 2020-21 MWC 5 16 .238 2 12 .143 -17.56 1.02 65.8 81.4           Jean Prioleau (5-16)
2 2019-20 MWC 7 24 .226 3 15 .167 -7.55 5.15 69.9 81.4           Jean Prioleau (7-24)
3 2018-19 MWC 4 27 .129 1 17 .056 -16.37 0.59 65.9 81.7           Jean Prioleau (4-27)
4 2017-18 MWC 4 26 .133 1 17 .056 -8.74 2.91 65.8 75.3           Jean Prioleau (4-26)
5 2016-17 MWC 14 16 .467 7 11 .389 -2.84 1.74 73.2 74.8           Dave Wojcik (14-16)
6 2015-16 MWC 9 22 .290 4 14 .222 -5.79 1.35 70.5 73.9           Dave Wojcik (9-22)
7 2014-15 MWC 2 28 .067 0 18 .000 -16.22 1.92 53.7 69.5           Dave Wojcik (2-28)
8 2013-14 MWC 7 24 .226 1 17 .056 -7.96 3.05 62.5 71.7           Dave Wojcik (7-24)
9 2012-13 WAC 9 20 .310 3 14 .176 -9.39 -0.92 62.1 68.9           George Nessman (9-20)
10 2011-12 WAC 9 22 .290 1 13 .071 -7.86 -1.19 67.7 72.9           George Nessman (9-22)
11 2010-11 WAC 17 16 .515 5 11 .313 -1.54 -0.08 72.5 72.9           George Nessman (17-16)
12 2009-10 WAC 14 17 .452 6 10 .375 -2.06 0.83 73.8 75.5           George Nessman (14-17)
13 2008-09 WAC 13 17 .433 6 10 .375 -2.64 0.44 67.5 68.0           George Nessman (13-17)
14 2007-08 WAC 13 19 .406 4 12 .250 -9.20 -1.66 66.8 72.1           George Nessman (13-19)
15 2006-07 WAC 5 25 .167 4 12 .250 -7.26 2.21 61.9 71.4           George Nessman (5-25)
16 2005-06 WAC 6 25 .194 2 14 .125 -3.19 2.23 65.0 70.4           George Nessman (6-25)
17 2004-05 WAC 6 23 .207 3 15 .167 -7.69 2.41 61.0 71.1           Phil Johnson (6-23)
18 2003-04 WAC 6 23 .207 1 17 .056 -4.34 3.59 61.3 67.5           Phil Johnson (6-23)
19 2002-03 WAC 7 21 .250 4 14 .222 -8.81 0.23 65.8 72.6           Phil Johnson (7-21)
20 2001-02 WAC 10 22 .313 4 14 .222 -5.81 1.53 62.1 68.6           Steve Barnes (10-22)
Rk Season Conf W L W-L% W L W-L% SRS SOS PTS PTS AP Pre AP High AP Final NCAA Tournament Seed Coach(es)
21 2000-01 WAC 14 14 .500 6 10 .375 4.26 5.56 64.5 63.5           Steve Barnes (14-14)
22 1999-00 WAC 15 15 .500 6 8 .429 0.98 3.79 59.9 59.7           Steve Barnes (15-15)
Link to comment
Share on other sites

19 minutes ago, SDSUfan said:

We're all painfully aware of the shitstain that is SJSU basketball and you know,......... generally.

SJSU. Where mediocrity is excellence.

 

Oh really, then I guess you're just a dope looking to have your needle moved; how else could your stupidity be explained? Do you have your GED? If you do, you missed the definition of mediocrity, dummy.

Link to comment
Share on other sites

26 minutes ago, SDSUfan said:

We're all painfully aware of the shitstain that is SJSU basketball and you know,......... generally.

SJSU. Where mediocrity is excellence.

 

I think a Spartan stole this guys lunch money. 

Fight On For Dear Old San Jose State;

Fight On For Victory!

We Are With You In Every Way.

No Matter What The Price May Be!

 

Onward For Sparta Noble And True,

Fight Hard In Everything You Do!

And So We'll Fight! (Rah!) Win! (Rah!)

March Onward Down the Field

And We Will Win The Day!

 

S...J...S...U,  S-J-S-U,  San Jose State!

 

 

 

 

 

 

 

Link to comment
Share on other sites

4 minutes ago, Old_Sparty1857 said:

I think a Spartan stole this guys lunch money. 

Well he tried but it was already 2PM.....

Sparta...

“Science is the belief in the ignorance of experts.”

-Richard Feynman

"When buying and selling are controlled by legislation, the first things to be bought and sold are legislators."

-P.J. O’Rourke

Link to comment
Share on other sites

1 minute ago, SDSUfan said:

Well he tried but it was already 2PM.....

Sparta...

So, he just beat you up after school then? I see the reason for the resentment.

Link to comment
Share on other sites

IIRC, our Comm AD, Lawrence Fan, is known for making cakes for new hires. He posted this earlier in the day;

https://twitter.com/lawrencefansjsu/status/1379233927592747008?s=20

Link to comment
Share on other sites

39 minutes ago, DoubleBlueGold said:

So, he just beat you up after school then? I see the reason for the resentment.

image.jpeg.e89a582aef05339f0643029c1e96d6be.jpeg

“Science is the belief in the ignorance of experts.”

-Richard Feynman

"When buying and selling are controlled by legislation, the first things to be bought and sold are legislators."

-P.J. O’Rourke

Link to comment
Share on other sites



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...