Jump to content

Archived

This topic is now archived and is closed to further replies.

UNLV2001

Colorado State at UNLV

Recommended Posts

1 minute ago, 4UNLV said:

he'd already used a couple..

What was he saving them for.? He went in at the half with one still in his pocket.

“Science is the belief in the ignorance of experts.”

-Richard Feynman

"When buying and selling are controlled by legislation, the first things to be bought and sold are legislators."

-P.J. O’Rourke

Link to comment
Share on other sites

Colorado State
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
A. ThistlewoodF 1-7 1-4 0-0 1 0 1 0 1 0 1 2 3
N. CarvachoC 6-9 0-0 4-9 1 7 8 2 1 0 1 3 16
D. RoddyG 3-5 0-2 0-0 1 3 4 2 0 1 1 2 6
K. MooreG 2-4 2-4 0-0 0 0 0 1 0 0 1 1 6
I. StevensG 2-6 1-2 0-0 1 1 2 3 0 0 2 0 5
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
D. ThomasF 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
H. EdwardsG 1-4 0-0 0-1 0 3 3 1 1 0 2 1 2
P.J. ByrdG 1-2 0-0 1-2 0 1 1 1 1 0 2 2 3
K. MartinG 1-5 0-2 5-10 0 2 2 3 1 0 1 0 7
K. LukasiewiczG 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
J. TonjeG 1-4 0-0 2-2 0 2 2 0 0 0 1 0 4
TEAM 20-49 4-14 12-25 5 20 25 13 5 1 13 11 56
  40.8% 28.6% 50.0%
UNLV
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
N. BlairF 2-4 0-1 1-1 1 4 5 1 0 0 1 4 5
V. ShibelF 0-0 0-0 0-0 0 3 3 0 0 0 1 4 0
A. HardyG 4-11 2-6 1-2 0 2 2 6 1 0 1 2 11
B. HamiltonG 11-18 3-4 0-0 3 7 10 2 0 1 2 3 25
M. ColemanG 3-8 0-2 0-0 1 7 8 2 0 0 1 3 6
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. DiongF 3-5 0-0 2-2 2 4 6 1 4 0 2 4 8
J. AntonioG 3-6 3-5 0-0 1 2 3 0 1 2 0 1 9
E. Mitrou-LongG 7-12 2-5 0-0 0 1 1 6 3 0 2 0 16
J. GreenG 0-0 0-0 0-0 2 4 6 1 1 1 1 1 0
T. HurlburtG 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
TEAM 33-66 10-24 4-5 13 34 47 19 10 4 12 23 80
  50.0% 41.7% 80.0%                    
 
 

 

Link to comment
Share on other sites



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...