Jump to content

Archived

This topic is now archived and is closed to further replies.

UNLV2001

UNLV at New Mexico

Recommended Posts

UNLV
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
N. BlairF 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
C. DiongF 2-3 0-0 0-0 1 2 3 2 2 0 3 1 4
A. HardyG 2-5 0-1 0-0 0 1 1 0 0 0 0 1 4
B. HamiltonG 6-8 0-0 1-2 0 2 2 4 0 0 2 0 13
M. ColemanG 4-4 3-3 0-0 0 2 2 2 2 0 1 1 11
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
V. ShibelF 1-4 0-1 0-0 1 0 1 0 0 0 0 2 2
J. AntonioG 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
E. Mitrou-LongG 2-5 2-4 0-0 0 1 1 0 0 0 0 0 6
TEAM 17-30 5-10 1-2 2 10 12 8 4 0 6 8 40
  58.6% 50.0% 50.0%

 

New Mexico
STARTERS FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. ManigaultF 4-6 0-1 2-3 1 1 2 1 0 0 0 1 10
J. LyleG 0-2 0-0 3-3 0 1 1 2 2 0 2 2 3
V. JacksonG 1-2 1-1 0-0 0 2 2 2 1 0 3 0 3
Z. MartinG 0-4 0-3 2-2 0 1 1 4 0 0 1 0 2
M. MaluachG 4-5 1-2 1-2 0 1 1 0 1 1 0 0 10
BENCH FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
E. KuacG 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
V. HendrixG 1-2 0-1 0-0 1 0 1 0 1 0 0 1 2
K. McGeeG 3-5 3-5 2-2 0 3 3 1 0 0 0 1 11
TEAM 13-26 5-13 10-12 3 11 14 10 5 1 6 6 41
  50.0% 38.5% 83.3%
Link to comment
Share on other sites



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...