Jump to content

Archived

This topic is now archived and is closed to further replies.

UNLV2001

UNLV at Fresno State

Recommended Posts

Both teams are terrible.

 

Big talent drop outside a handful of guys.

 

UNLV is gonna struggle even harder without mitrou-long. Jonah Antonio at least has a shot he can contribute, but even he cant stay on the court.

 

Rough life.

All is well, For Rice is gone.                  

Link to comment
Share on other sites

UNLV
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
V. ShibelF -- 0-4 0-2 0-0 1 4 5 0 0 0 0 2 0
D. TillmanF -- 7-15 1-5 13-19 2 6 8 3 0 0 6 4 28
C. DiongF -- 4-6 0-0 0-0 2 4 6 0 0 0 1 5 8
A. HardyG -- 5-14 4-9 4-5 0 1 1 2 2 0 2 3 18
B. HamiltonG -- 7-18 3-8 4-7 5 9 14 4 1 0 1 1 21
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
C. DembeleF -- 0-0 0-0 0-0 1 1 2 1 0 0 0 4 0
N. BlairF -- 0-2 0-0 1-2 3 3 6 0 0 2 1 3 1
M. ColemanG -- 1-2 1-2 2-2 0 4 4 1 0 0 1 3 5
TEAM   24-61 9-26 24-35 18 33 51 11 3 2 13 25 81
    39.3% 34.6% 68.6%

 

Fresno State
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
N. GrimesF -- 4-10 1-6 3-5 5 7 12 1 0 3 0 3 12
O. RobinsonF -- 3-11 1-3 5-8 1 4 5 3 0 0 0 0 12
J. HyderG -- 2-6 0-3 0-0 0 2 2 3 0 0 1 2 4
A. HollandG -- 1-3 1-3 0-0 0 3 3 1 0 1 0 5 3
N. BlackwellG -- 5-8 4-7 4-6 1 1 2 2 2 0 3 1 18
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
A. DioufC -- 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
M. LawrenceG -- 5-10 4-8 2-2 0 1 1 5 0 0 1 4 16
A. AgauG -- 0-1 0-1 4-4 1 1 2 1 1 1 1 3 4
N. WilliamsG -- 2-11 2-10 2-3 1 3 4 0 2 1 1 4 8
N. HartG -- 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
TEAM   23-61 14-42 20-28 10 26 36 16 5 7 9 24 80
    37.7% 33.3% 71.4%
Link to comment
Share on other sites



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...