Jump to content

Archived

This topic is now archived and is closed to further replies.

fbpack

What happened to the crater?

Recommended Posts

Well we’re still waiting on Brown and Drew.  And we have a few scholarships to give.  Let’s not go start dunking the basketball just yet. 

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

7 minutes ago, renoskier said:

Do you even MWC Board?

Occasionally. 

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

2 hours ago, fbpack said:

We have the best coach in the confrence locked up for 10 years

Looks like our whole team is returning

Nevada will be the favorites to win the confrence next year

4 peat here we come

The whole team minus the five starters that just graduated 

Link to comment
Share on other sites

What? Nevada doesn't lose much

                       
Nevada Lose #1/2/3/5/6/8
                       
Loses 5 starters  
 
GP
MPG PTS REB AST STL BLK TO FG% FT% 3P%
Caleb Martin F Sr. 32 34.3 19.6 5.1 2.9 1.4 0.8 1.8 42.0 73.7 34.7
Jordan Caroline F Sr. 32 35.4 17.3 9.6 2.0 0.7 0.3 2.5 45.9 63.5 38.0
Cody Martin F Sr. 32 34.1 11.6 4.4 5.2 1.3 0.7 1.9 50.2 76.7 36.1
Jazz Johnson G   31 28.2 11.3 1.7 1.5 0.6 0.1 0.8 49.3 84.4 45.3
Tre'Shawn Thurman F Sr. 32 25.7 8.2 5.6 1.8 1.2 0.7 0.9 50.3 79.4 27.3
Trey Porter F Sr. 32 17.1 7.3 4.6 0.4 0.3 0.8 1.0 61.9 63.6 14.3
Jordan Brown F   31 10.4 3.1 2.3 0.5 0.3 0.5 0.7 50.6 63.3 0.0
Corey Henson G Sr. 29 12.6 2.9 0.9 0.7 0.5 0.0 0.4 41.5 92.9 33.3
Nisre Zouzoua G   20 6.3 1.3 1.0 0.6 0.2 0.1 0.3 20.4 33.3 10.3
Zach Wurm F   2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
David Cunningham G Sr. 14 1.1 0.0 0.3 0.0 0.1 0.0 0.1 0.0 0.0 0.0
Total

 

..GO FALCONS..

Link to comment
Share on other sites

If Queta returns... get yo LUBE rest of MWC. 

There are only two things I can't stand in this world: people who are intolerant of other people's cultures and the Dutch. 

Link to comment
Share on other sites

4 hours ago, fbpack said:

We have the best coach in the confrence locked up for 10 years

Looks like our whole team is returning

Nevada will be the favorites to win the confrence next year

4 peat here we come

2

What did he do?  10 years is generally not from a misdemeanor.

Link to comment
Share on other sites

4 hours ago, ltcpilot said:

What? Nevada doesn't lose much

                       
Nevada Lose #1/2/3/5/6/8
                       
Loses 5 starters  
 
GP
MPG PTS REB AST STL BLK TO FG% FT% 3P%
Caleb Martin F Sr. 32 34.3 19.6 5.1 2.9 1.4 0.8 1.8 42.0 73.7 34.7
Jordan Caroline F Sr. 32 35.4 17.3 9.6 2.0 0.7 0.3 2.5 45.9 63.5 38.0
Cody Martin F Sr. 32 34.1 11.6 4.4 5.2 1.3 0.7 1.9 50.2 76.7 36.1
Jazz Johnson G   31 28.2 11.3 1.7 1.5 0.6 0.1 0.8 49.3 84.4 45.3
Tre'Shawn Thurman F Sr. 32 25.7 8.2 5.6 1.8 1.2 0.7 0.9 50.3 79.4 27.3
Trey Porter F Sr. 32 17.1 7.3 4.6 0.4 0.3 0.8 1.0 61.9 63.6 14.3
Jordan Brown F   31 10.4 3.1 2.3 0.5 0.3 0.5 0.7 50.6 63.3 0.0
Corey Henson G Sr. 29 12.6 2.9 0.9 0.7 0.5 0.0 0.4 41.5 92.9 33.3
Nisre Zouzoua G   20 6.3 1.3 1.0 0.6 0.2 0.1 0.3 20.4 33.3 10.3
Zach Wurm F   2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
David Cunningham G Sr. 14 1.1 0.0 0.3 0.0 0.1 0.0 0.1 0.0 0.0 0.0
Total

Hey Ice, with Eric Parrish and Jalen Harris, who are committed but not on your list,  Nevada is well on the way to reloaded:thumbsup:

Link to comment
Share on other sites

On ‎4‎/‎20‎/‎2019 at 1:22 PM, fbpack said:

We have the best coach in the confrence locked up for 10 years

Looks like our whole team is returning

Nevada will be the favorites to win the confrence next year

4 peat here we come

Your coach's old MW team will have a lot to say about your premise.

Link to comment
Share on other sites

On 4/20/2019 at 5:07 PM, ltcpilot said:

What? Nevada doesn't lose much

                       
Nevada Lose #1/2/3/5/6/8
                       
Loses 5 starters  
 
GP
MPG PTS REB AST STL BLK TO FG% FT% 3P%
Caleb Martin F Sr. 32 34.3 19.6 5.1 2.9 1.4 0.8 1.8 42.0 73.7 34.7
Jordan Caroline F Sr. 32 35.4 17.3 9.6 2.0 0.7 0.3 2.5 45.9 63.5 38.0
Cody Martin F Sr. 32 34.1 11.6 4.4 5.2 1.3 0.7 1.9 50.2 76.7 36.1
Jazz Johnson G   31 28.2 11.3 1.7 1.5 0.6 0.1 0.8 49.3 84.4 45.3
Tre'Shawn Thurman F Sr. 32 25.7 8.2 5.6 1.8 1.2 0.7 0.9 50.3 79.4 27.3
Trey Porter F Sr. 32 17.1 7.3 4.6 0.4 0.3 0.8 1.0 61.9 63.6 14.3
Jordan Brown F   31 10.4 3.1 2.3 0.5 0.3 0.5 0.7 50.6 63.3 0.0
Corey Henson G Sr. 29 12.6 2.9 0.9 0.7 0.5 0.0 0.4 41.5 92.9 33.3
Nisre Zouzoua G   20 6.3 1.3 1.0 0.6 0.2 0.1 0.3 20.4 33.3 10.3
Zach Wurm F   2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
David Cunningham G Sr. 14 1.1 0.0 0.3 0.0 0.1 0.0 0.1 0.0 0.0 0.0
Total

Beotches, we reload with transfers, re-building is for big sissy’s!!! 😀

kat.jpg

 

Link to comment
Share on other sites



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...