Jump to content

Archived

This topic is now archived and is closed to further replies.

Nevada Convert

Trump Back Up To 51% Job Approval

Recommended Posts

He dropped when he was bagging on McCain a week ago, and that’s coming up quicker because of the good news on the Mueller findings. If he closes the border, it’ll ding him some. If he doesn’t, he’ll hit his max of at least 53%. RCP average has him at 44%.

Spoiler

 

 

kat.jpg

 

Link to comment
Share on other sites

10 hours ago, Nevada Convert said:

He dropped when he was bagging on McCain a week ago, and that’s coming up quicker because of the good news on the Mueller findings. If he closes the border, it’ll ding him some. If he doesn’t, he’ll hit his max of at least 53%. RCP average has him at 44%.

  Reveal hidden contents

 

 

What poll are you looking at?

From RCP:

Polling Data

Poll Date Sample
Approve
Disapprove
Spread
RCP Average 3/20 - 4/1 -- 43.2 52.9 -9.7
Rasmussen 3/28 - 4/1 1500 LV 48 51 -3
PPP (D) 3/27 - 3/28 846 RV 42 52 -10
NPR/PBS/Marist 3/25 - 3/27 834 RV 44 50 -6
NBC/WSJ 3/23 - 3/27 1000 A 43 53 -10
Harris 3/25 - 3/26 1437 RV 45 55 -10
Politico 3/25 - 3/26 1978 RV 42 55 -13
Economist 3/24 - 3/26 1249 RV 46 51 -5
Reuters 3/20 - 3/26 4603 A 42 52 -10
Quinnipiac 3/21 - 3/25 1358 RV 39 55 -16
Pew 3/20 - 3/25 RV 41 55 -14
CNBC 3/18 - 3/21 800 A 40 49 -9
FOX News 3/17 - 3/20 1002 RV 46 51 -5
The Hill 3/18 - 3/19 1003 RV 45 55 -10
Economist 3/17 - 3/19 1287 RV 42 56 -14
Emerson 3/17 - 3/18 1153 RV 43 50 -7
Reuters 3/13 - 3/19 2222 A 39 55 -16
Politico 3/15 - 3/17 1991 RV 41 54 -13
CNN 3/14 - 3/17 914 RV 43 51 -8
USA Today 3/13 - 3/17 1000 RV 48 49 -1
Rasmussen 3/13 - 3/17 1500 LV 47 51 -4
Economist 3/10 - 3/12 1279 RV 45 53 -8
Reuters 3/6 - 3/12 2207 A 41 54 -13
Politico 3/8 - 3/10 1994 RV 41 54 -13
Gallup 3/1 - 3/10 1032 A 39 57 -18
The Hill 3/5 - 3/6 1001 RV 45 55 -10
Economist 3/3 - 3/5 1304 RV 45 53 -8
Rasmussen 3/5 - 3/7 1500 LV 50 49 +1
Monmouth 3/1 - 3/4 746 RV 44 52 -8
Quinnipiac 3/1 - 3/4 1120 RV 38 55 -17
Politico 3/1 - 3/3 1993 RV 41 54 -13
Reuters 2/27 - 3/5 3269 A 39 56 -17
NBC/WSJ 2/24 - 2/27 900 A 46 52 -6
Economist 2/24 - 2/26 1328 RV 43 53 -10
IBD/TIPP 2/21 - 3/2 907 A 41 53 -12
Link to comment
Share on other sites

1 hour ago, bsu_alum9 said:

What poll are you looking at?

From RCP:

Polling Data

Poll Date Sample
Approve
Disapprove
Spread
RCP Average 3/20 - 4/1 -- 43.2 52.9 -9.7
Rasmussen 3/28 - 4/1 1500 LV 48 51 -3
PPP (D) 3/27 - 3/28 846 RV 42 52 -10
NPR/PBS/Marist 3/25 - 3/27 834 RV 44 50 -6
NBC/WSJ 3/23 - 3/27 1000 A 43 53 -10
Harris 3/25 - 3/26 1437 RV 45 55 -10
Politico 3/25 - 3/26 1978 RV 42 55 -13
Economist 3/24 - 3/26 1249 RV 46 51 -5
Reuters 3/20 - 3/26 4603 A 42 52 -10
Quinnipiac 3/21 - 3/25 1358 RV 39 55 -16
Pew 3/20 - 3/25 RV 41 55 -14
CNBC 3/18 - 3/21 800 A 40 49 -9
FOX News 3/17 - 3/20 1002 RV 46 51 -5
The Hill 3/18 - 3/19 1003 RV 45 55 -10
Economist 3/17 - 3/19 1287 RV 42 56 -14
Emerson 3/17 - 3/18 1153 RV 43 50 -7
Reuters 3/13 - 3/19 2222 A 39 55 -16
Politico 3/15 - 3/17 1991 RV 41 54 -13
CNN 3/14 - 3/17 914 RV 43 51 -8
USA Today 3/13 - 3/17 1000 RV 48 49 -1
Rasmussen 3/13 - 3/17 1500 LV 47 51 -4
Economist 3/10 - 3/12 1279 RV 45 53 -8
Reuters 3/6 - 3/12 2207 A 41 54 -13
Politico 3/8 - 3/10 1994 RV 41 54 -13
Gallup 3/1 - 3/10 1032 A 39 57 -18
The Hill 3/5 - 3/6 1001 RV 45 55 -10
Economist 3/3 - 3/5 1304 RV 45 53 -8
Rasmussen 3/5 - 3/7 1500 LV 50 49 +1
Monmouth 3/1 - 3/4 746 RV 44 52 -8
Quinnipiac 3/1 - 3/4 1120 RV 38 55 -17
Politico 3/1 - 3/3 1993 RV 41 54 -13
Reuters 2/27 - 3/5 3269 A 39 56 -17
NBC/WSJ 2/24 - 2/27 900 A 46 52 -6
Economist 2/24 - 2/26 1328 RV 43 53 -10
IBD/TIPP 2/21 - 3/2 907 A 41 53 -12

http://www.rasmussenreports.com/public_content/politics/trump_administration/trump_approval_index_history

I googled "trump 51% approval rating" and this was the first hit.  Clicking on the Rasmussen link in your post takes you to the same place.

The World Needs More Cowboys!

Link to comment
Share on other sites

10 hours ago, bsu_alum9 said:

What poll are you looking at?

From RCP:

Polling Data

Poll Date Sample
Approve
Disapprove
Spread
RCP Average 3/20 - 4/1 -- 43.2 52.9 -9.7
Rasmussen 3/28 - 4/1 1500 LV 48 51 -3
PPP (D) 3/27 - 3/28 846 RV 42 52 -10
NPR/PBS/Marist 3/25 - 3/27 834 RV 44 50 -6
NBC/WSJ 3/23 - 3/27 1000 A 43 53 -10
Harris 3/25 - 3/26 1437 RV 45 55 -10
Politico 3/25 - 3/26 1978 RV 42 55 -13
Economist 3/24 - 3/26 1249 RV 46 51 -5
Reuters 3/20 - 3/26 4603 A 42 52 -10
Quinnipiac 3/21 - 3/25 1358 RV 39 55 -16
Pew 3/20 - 3/25 RV 41 55 -14
CNBC 3/18 - 3/21 800 A 40 49 -9
FOX News 3/17 - 3/20 1002 RV 46 51 -5
The Hill 3/18 - 3/19 1003 RV 45 55 -10
Economist 3/17 - 3/19 1287 RV 42 56 -14
Emerson 3/17 - 3/18 1153 RV 43 50 -7
Reuters 3/13 - 3/19 2222 A 39 55 -16
Politico 3/15 - 3/17 1991 RV 41 54 -13
CNN 3/14 - 3/17 914 RV 43 51 -8
USA Today 3/13 - 3/17 1000 RV 48 49 -1
Rasmussen 3/13 - 3/17 1500 LV 47 51 -4
Economist 3/10 - 3/12 1279 RV 45 53 -8
Reuters 3/6 - 3/12 2207 A 41 54 -13
Politico 3/8 - 3/10 1994 RV 41 54 -13
Gallup 3/1 - 3/10 1032 A 39 57 -18
The Hill 3/5 - 3/6 1001 RV 45 55 -10
Economist 3/3 - 3/5 1304 RV 45 53 -8
Rasmussen 3/5 - 3/7 1500 LV 50 49 +1
Monmouth 3/1 - 3/4 746 RV 44 52 -8
Quinnipiac 3/1 - 3/4 1120 RV 38 55 -17
Politico 3/1 - 3/3 1993 RV 41 54 -13
Reuters 2/27 - 3/5 3269 A 39 56 -17
NBC/WSJ 2/24 - 2/27 900 A 46 52 -6
Economist 2/24 - 2/26 1328 RV 43 53 -10
IBD/TIPP 2/21 - 3/2 907 A 41 53 -12

It changes all the time, Pepe. Yesterday Rasmussen had him at 51%, and that made the RCP average 43.7%. Today it’s 48% which dropped the RCP ave to 43.2%.

kat.jpg

 

Link to comment
Share on other sites

Trump’s grandfather Friedrich Drumpf was indeed born in the German town of Kallstadt on March 14, 1869.

Friedrich emigrated to the United States in 1885, at the age of 16, but did so before fulfilling his military service obligation.

In 1905 the kingdom of Bavaria wrote Friedrich a letter ordering him never to return.

So  Drumpf started  fine coward's tradition of  bone spurs.

cerified_Subarus.jpg

Link to comment
Share on other sites

On 4/6/2019 at 3:59 AM, CPslograd said:

Swing and a miss.

RGEEUlX.png

Link to comment
Share on other sites

6 hours ago, retrofade said:

Swing and a miss.

RGEEUlX.png

https://www.realclearpolitics.com/epolls/other/president_obama_job_approval-1044.html

No, it looks pretty much the same.

I know it kills you, but Obama and Trumps approval ratings were pretty damn close at this point.  The average I pulled had Trump at 44 and Obama at 46 in March three years in.

Link to comment
Share on other sites

3 hours ago, CPslograd said:

https://www.realclearpolitics.com/epolls/other/president_obama_job_approval-1044.html

No, it looks pretty much the same.

I know it kills you, but Obama and Trumps approval ratings were pretty damn close at this point.  The average I pulled had Trump at 44 and Obama at 46 in March three years in.

That point in time was the Arab Spring and great unrest in Libya as well as a Tea Party uprising against Boehner even deigning to try to cooperate with the White House on a budget deal. The national viewpoint on Obama changed significantly on May 2, 2011 however.

Boom goes the dynamite.

Link to comment
Share on other sites

On 4/2/2019 at 4:04 PM, bsu_alum9 said:

What poll are you looking at?

From RCP:

Polling Data

Poll Date Sample
Approve
Disapprove
Spread
RCP Average 3/20 - 4/1 -- 43.2 52.9 -9.7
Rasmussen 3/28 - 4/1 1500 LV 48 51 -3
PPP (D) 3/27 - 3/28 846 RV 42 52 -10
NPR/PBS/Marist 3/25 - 3/27 834 RV 44 50 -6
NBC/WSJ 3/23 - 3/27 1000 A 43 53 -10
Harris 3/25 - 3/26 1437 RV 45 55 -10
Politico 3/25 - 3/26 1978 RV 42 55 -13
Economist 3/24 - 3/26 1249 RV 46 51 -5
Reuters 3/20 - 3/26 4603 A 42 52 -10
Quinnipiac 3/21 - 3/25 1358 RV 39 55 -16
Pew 3/20 - 3/25 RV 41 55 -14
CNBC 3/18 - 3/21 800 A 40 49 -9
FOX News 3/17 - 3/20 1002 RV 46 51 -5
The Hill 3/18 - 3/19 1003 RV 45 55 -10
Economist 3/17 - 3/19 1287 RV 42 56 -14
Emerson 3/17 - 3/18 1153 RV 43 50 -7
Reuters 3/13 - 3/19 2222 A 39 55 -16
Politico 3/15 - 3/17 1991 RV 41 54 -13
CNN 3/14 - 3/17 914 RV 43 51 -8
USA Today 3/13 - 3/17 1000 RV 48 49 -1
Rasmussen 3/13 - 3/17 1500 LV 47 51 -4
Economist 3/10 - 3/12 1279 RV 45 53 -8
Reuters 3/6 - 3/12 2207 A 41 54 -13
Politico 3/8 - 3/10 1994 RV 41 54 -13
Gallup 3/1 - 3/10 1032 A 39 57 -18
The Hill 3/5 - 3/6 1001 RV 45 55 -10
Economist 3/3 - 3/5 1304 RV 45 53 -8
Rasmussen 3/5 - 3/7 1500 LV 50 49 +1
Monmouth 3/1 - 3/4 746 RV 44 52 -8
Quinnipiac 3/1 - 3/4 1120 RV 38 55 -17
Politico 3/1 - 3/3 1993 RV 41 54 -13
Reuters 2/27 - 3/5 3269 A 39 56 -17
NBC/WSJ 2/24 - 2/27 900 A 46 52 -6
Economist 2/24 - 2/26 1328 RV 43 53 -10
IBD/TIPP 2/21 - 3/2 907 A 41 53 -12

Leave Convert alone.. Windmill cancer can happen to anyone.

Link to comment
Share on other sites

2 hours ago, poke em said:

Nice try, but context matters. Trump was talking about MS13 gang members specifically. Not asylum seekers. 

Never understood his obsession with MS13.. They aren’t a top 20 street gang in America, they’re a relatively minor player in the game.

 

Im assuming Fox News once ran a 3 minute clip on them taking over the world.

Link to comment
Share on other sites

On 4/7/2019 at 6:20 PM, SleepingGiantsFan said:

That point in time was the Arab Spring and great unrest in Libya as well as a Tea Party uprising against Boehner even deigning to try to cooperate with the White House on a budget deal. The national viewpoint on Obama changed significantly on May 2, 2011 however.

Only a geek would know that. 

kat.jpg

 

Link to comment
Share on other sites

17 hours ago, IanforHeisman said:

Never understood his obsession with MS13.. They aren’t a top 20 street gang in America, they’re a relatively minor player in the game.

 

Im assuming Fox News once ran a 3 minute clip on them taking over the world.

But they make up for it in brutality. Other gangs are actually intimidated by them. Less is more in this case. 

kat.jpg

 

Link to comment
Share on other sites

On 4/7/2019 at 2:46 PM, CPslograd said:

https://www.realclearpolitics.com/epolls/other/president_obama_job_approval-1044.html

No, it looks pretty much the same.

I know it kills you, but Obama and Trumps approval ratings were pretty damn close at this point.  The average I pulled had Trump at 44 and Obama at 46 in March three years in.

He goes for the left wing activist polls that are garbage. 

kat.jpg

 

Link to comment
Share on other sites



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...