Jump to content

Archived

This topic is now archived and is closed to further replies.

ltcpilot

First Look BBall 2018 Rosters: Who's back! Who's gone! Who's 'testing the waters'!'

Recommended Posts

First Look MWC 2018 Rosters:  Who's back! Who's gone! Who's 'testing the waters'!'

(Always more at http://ricksfalconreview.blogspot.com/

 

Here is a look at players gone (graduation or transfer) and potential losses for all teams in the MWC.  Stats are 'full year' stats not just in conference.   Yellow are players graduating or transferring.  Pink are those testing the NBA waters but no player as of yet (4/5/18) is hiring an agent so can still pull name and stay in school.  Green by McCoy is because he is 'most likely' gone from UNLV.

 

As an AF fan I have some 'additional' info for the Falcons.  Sophomores (will be juniors) did better as the season went on.  In MWC action where most of the sophomores began to see more action to include starts saw an increase in averages:  Scottie 12.9ppg; Swan 11.9ppg/5.4rpg/; Morris 5.6ppg/4.6rpg. 

 

  Graduate Transfer TestNBA LikelyGone              
                       
Air Force GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Lavelle Scottie 31 26.6 12.2 4.4 1.4 0.7 0.5 2.2 .457 .725 .352
Trevor Lyons 31 32.6 9.4 4.7 3.3 1.4 0.1 2.1 .393 .734 .371
Ryan Swan 31 21.2 9.2 4.5 1.4 0.6 0.5 1.1 .477 .744 .438
Pervis Louder 16 18.2 6.3 2.4 1.8 0.5 0.2 1.4 .380 .657 .216
Ryan Manning 28 15.9 6.3 3.0 0.5 0.4 0.2 0.9 .382 .763 .303
Jacob Van 31 15.5 5.2 1.2 1.1 0.5 0.1 1.1 .358 .889 .366
Caleb Morris 23 12.1 4.9 2.3 0.9 0.1 0.1 0.6 .433 .708 .346
Frank Toohey 31 13.8 4.9 2.6 0.8 0.4 0.3 1.0 .421 .836 .405
Sid Tomes 29 17.5 4.7 1.6 1.2 0.7 0.1 0.8 .388 .688 .348
Keaton Van Soelen 28 18.4 3.6 2.8 1.1 0.4 0.4 0.8 .411 .667 .167
CJ Siples 30 14.0 3.2 1.3 1.5 0.9 0.2 0.9 .392 .556 .204
Jonathan DeWane 21 5.2 3.0 1.2 0.3 0.2 0.1 0.2 .571 .667 .600
Charles O'Briant 2 2.0 2.0 0.5 0.0 0.0 0.0 0.0 1.000 .500 1.000
Bryce Hughes 1 3.0 2.0 1.0 0.0 0.0 0.0 0.0 1.000 .000 .000
James Edwards 1 3.0 2.0 0.0 0.0 1.0 0.0 0.0 .500 .000 .000
Dane Norman 21 6.3 1.9 1.3 0.2 0.0 0.0 0.5 .438 .600 .316
LeSean Brown 14 3.1 1.0 0.2 0.2 0.0 0.0 0.1 .300 .615 .000
Ameka Akaya 7 2.7 0.7 0.6 0.4 0.1 0.1 0.0 .400 .000 1.000
Christopher Joyce 10 4.6 0.6 0.7 0.5 0.1 0.0 0.1 .154 .250 .143
Kobi Betts 1 3.0 0.0 1.0 0.0 0.0 0.0 0.0 .000 .000 .000
Totals 31 -- 69 33 14 6 3 13 .419 .734 .331
                       
                       
Boise. State GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Chandler Hutchison 30 30.7 19.3 7.5 3.5 1.4 0.3 3.2 .467 .727 .352
Christian Sengfelder 31 28.2 11.7 6.4 0.6 0.5 0.3 1.3 .475 .759 .396
Justinian Jessup 31 29.3 11.7 4.8 1.7 1.4 0.6 1.4 .473 .795 .465
Lexus Williams 31 26.2 9.7 2.3 2.4 1.0 0.0 1.6 .444 .871 .425
Alex Hobbs 31 25.5 8.8 2.6 2.5 0.4 0.0 2.3 .498 .872 .302
Zach Haney 31 22.9 6.8 5.7 0.7 0.5 0.6 1.2 .517 .490 .182
Marcus Dickinson 31 21.1 5.7 2.3 1.4 0.4 0.0 1.0 .365 .807 .356
Cam Christon 14 5.9 2.0 1.2 0.6 0.1 0.1 0.5 .391 .571 .375
Robin Jorch 27 8.1 1.6 1.6 0.1 0.1 0.1 0.7 .621 .500 .000
Casdon Jardine 18 4.3 1.6 1.2 0.1 0.0 0.0 0.2 .346 .875 .176
David Wacker 25 6.6 1.4 1.5 0.0 0.0 0.2 0.3 .579 .722 .000
Malek Harwell 16 3.8 1.1 0.4 0.3 0.1 0.1 0.3 .200 .636 .154
Derrick Alston 11 2.4 0.6 0.5 0.2 0.1 0.0 0.3 .429 .000 .500
Totals 31 -- 78 38 13 6 2 13 .465 .739 .384
                       
                       
Colorado State GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Prentiss Nixon 27 32.1 16.1 3.2 2.0 1.5 0.1 2.1 .359 .843 .330
Jeremiah Paige 23 31.3 10.4 3.0 2.5 1.2 0.3 2.5 .353 .783 .298
Deion James 31 25.8 10.4 5.3 1.6 0.6 0.6 1.8 .453 .707 .260
Che Bob 32 25.2 9.9 5.9 1.8 1.0 1.2 2.4 .430 .677 .290
Nico Carvacho 32 28.7 9.2 10.3 2.2 0.7 0.7 2.0 .507 .608 .375
Anthony Bonner 32 27.1 8.9 2.7 1.3 0.6 0.1 1.4 .448 .821 .432
Raquan Mitchell 30 23.1 7.0 2.9 1.6 0.6 0.2 0.9 .409 .733 .189
Lorenzo Jenkins 31 13.6 3.6 2.1 0.2 0.1 0.1 0.6 .402 .550 .407
Robbie Berwick 21 9.7 2.5 0.6 0.8 0.3 0.0 0.3 .378 .714 .333
Logan Ryan 21 8.2 2.3 1.7 0.3 0.0 0.1 0.2 .567 .571 .467
Juan Sabino II 2 2.5 1.0 1.5 0.0 0.0 0.0 0.0 .333 .000 .000
Totals 32 -- 72 38 13 6 3 13 .418 .717 .329
                       
                       
Fresno State GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Deshon Taylor 32 33.8 17.8 3.2 2.6 1.5 0.2 2.5 .439 .833 .386
Bryson Williams 32 28.6 13.8 6.1 1.2 0.5 0.7 1.8 .596 .602 .250
Jaron Hopkins 25 28.6 11.4 5.7 3.1 1.4 0.4 2.4 .507 .577 .368
Ray Bowles Jr. 32 31.9 10.6 3.4 2.0 1.0 0.1 1.4 .433 .611 .327
Jahmel Taylor 32 27.6 9.3 3.5 2.4 0.8 0.1 1.0 .418 .727 .426
Terrell Carter II 32 13.9 5.7 2.7 0.3 0.3 0.5 1.3 .554 .745 .000
Sam Bittner 32 25.5 5.3 2.9 1.6 1.1 0.3 0.8 .504 .800 .481
Nate Grimes 29 12.5 4.6 5.4 0.2 0.2 1.1 0.6 .633 .450 .000
Johnny McWilliams 24 7.3 1.6 0.5 0.4 0.3 0.1 0.2 .317 .471 .286
New Williams 4 2.0 0.8 0.0 0.0 0.3 0.0 0.5 .333 1.000 .000
Gilles Dekoninck 7 2.0 0.4 0.3 0.0 0.0 0.0 0.1 .333 .500 .000
Lazaro Rojas 8 2.1 0.3 0.5 0.1 0.0 0.0 0.1 .333 .000 .000
Myles Fitzgerald-Warren 7 2.4 0.0 0.0 0.0 0.0 0.0 0.1 .000 .000 .000
Totals 32 -- 77 34 13 7 3 12 .490 .694 .394
                       
                       
Nevada GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Caleb Martin 33 33.1 19.1 5.3 2.6 1.2 0.5 1.7 .461 .750 .408
Jordan Caroline 34 34.4 17.9 8.8 2.1 0.6 0.1 2.0 .475 .721 .324
Cody Martin 33 35.2 13.6 6.3 4.6 1.7 1.5 2.0 .514 .681 .298
Kendall Stephens 34 26.9 13.2 2.0 0.6 0.5 0.7 0.8 .447 .917 .444
Lindsey Drew 27 29.2 8.1 4.1 4.3 1.0 0.9 1.3 .484 .806 .390
Josh Hall 32 22.8 6.3 3.8 1.5 0.6 0.4 1.2 .478 .745 .306
Hallice Cooke 34 20.0 4.9 2.1 1.6 0.6 0.1 0.6 .443 .857 .488
Darien Williams 15 6.5 2.1 1.7 0.1 0.2 0.1 0.7 .407 .750 .143
Elijah Foster 30 6.9 1.8 1.6 0.3 0.3 0.1 0.2 .405 .731 .000
Justin Brent 3 1.7 0.7 0.0 0.0 0.3 0.0 0.0 1.000 .000 .000
Charlie Tooley 16 1.1 0.5 0.1 0.0 0.1 0.0 0.2 .167 1.000 .182
David Cunningham 5 1.0 0.4 0.0 0.0 0.2 0.0 0.2 .500 .000 .000
John Jones 7 1.0 0.0 0.1 0.0 0.0 0.0 0.0 .000 .000 .000
Elijah Cooks 4 1.0 0.0 0.3 0.0 0.0 0.0 0.0 .000 .000 .000
Totals 34 -- 83 36 16 6 4 10 .468 .747 .398
                       
                       
New Mexico GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Sam Logwood 25 25.8 13.1 5.2 1.4 0.5 0.0 2.1 .494 .800 .333
Anthony Mathis 33 22.2 12.7 2.1 1.0 0.5 0.1 0.8 .496 .853 .480
Joe Furstinger 32 27.2 10.3 6.9 2.2 0.7 1.6 1.5 .550 .802 .167
Antino Jackson 32 23.4 10.2 2.0 4.5 1.4 0.0 2.4 .408 .742 .390
Troy Simons 28 23.0 9.8 3.1 1.5 1.8 0.1 1.1 .393 .800 .359
Chris McNeal 33 24.6 9.8 1.8 2.8 0.8 0.0 1.9 .375 .759 .316
Makuach Maluach 33 19.9 9.8 2.5 1.0 0.6 0.2 1.3 .569 .805 .475
Dane Kuiper 33 22.3 6.5 3.3 1.5 1.0 0.2 0.8 .364 .837 .307
Jachai Simmons 25 13.6 3.4 1.6 0.7 0.7 0.3 0.6 .407 .500 .326
Vladimir Pinchuk 30 14.2 3.1 2.5 0.2 0.1 0.4 0.5 .603 .478 .000
Mike Mondragon 6 2.0 0.3 0.0 0.2 0.0 0.0 0.3 1.000 .000 .000
Totals 33 -- 82 32 16 7 3 12 .456 .774 .376
                       
                       
San Diego State GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Malik Pope 30 26.1 12.8 6.7 1.2 0.8 1.1 1.8 .518 .712 .368
Devin Watson 31 31.2 12.4 2.6 3.8 0.9 0.0 1.8 .409 .775 .387
Matt Mitchell 31 26.9 10.9 4.0 1.8 1.2 0.3 2.0 .448 .771 .361
Jalen McDaniels 31 24.7 10.4 7.5 0.8 0.8 0.6 1.0 .601 .792 .176
Trey Kell 26 27.9 9.8 4.1 4.1 1.2 0.2 1.6 .373 .726 .298
Jeremy Hemsley 30 21.9 7.5 1.7 2.2 0.6 0.1 1.7 .433 .613 .267
Max Montana 24 16.4 7.0 3.0 0.8 0.3 0.2 0.7 .385 .760 .364
Nolan Narain 23 10.8 4.7 2.0 0.3 0.2 0.1 0.8 .688 .652 .364
Montaque Gill-Caesar 7 11.1 4.3 2.1 0.6 0.3 0.1 1.3 .385 .667 .308
Jordan Schakel 31 14.1 3.3 2.0 0.6 0.4 0.1 0.3 .337 .667 .351
Kameron Rooks 26 11.0 3.0 3.5 0.3 0.2 0.8 0.4 .596 .429 .000
Michael Sohikish 11 2.5 0.7 0.2 0.2 0.2 0.0 0.2 .333 .500 .000
Totals 31 -- 77 38 15 6 3 12 .460 .721 .339
                       
                       
San Jose State GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Ryan Welage 30 34.6 18.1 5.4 1.4 0.6 0.2 1.8 .461 .877 .429
Keith Fisher III 30 25.6 10.4 6.3 0.9 0.8 0.2 2.0 .492 .648 .000
Jaycee Hillsman 30 24.9 9.6 4.2 2.4 0.6 0.3 2.6 .414 .812 .342
Brandon Mitchell 9 16.9 6.4 2.7 0.7 0.6 0.8 1.6 .532 .556 .333
Oumar Barry 30 20.2 5.8 3.3 0.5 0.3 0.8 1.4 .533 .426 .214
Noah Baumann 30 17.8 5.2 1.9 1.3 0.4 0.1 1.7 .406 .500 .460
Jalen James 27 20.2 4.4 2.3 2.4 0.5 0.1 1.9 .331 .950 .300
Nai Carlisle 19 17.4 4.1 1.8 1.9 0.5 0.0 1.2 .426 .741 .417
Ashtin Chastain 27 18.3 4.0 3.2 0.6 0.2 0.3 1.4 .415 .483 .091
Isaiah Nichols 30 17.6 3.6 3.7 1.5 0.5 0.1 1.4 .333 .588 .308
Ryan Singer 3 14.3 1.3 3.7 0.0 0.0 0.0 1.0 .200 1.000 .000
Caleb Simmons 24 9.1 1.2 1.3 0.7 0.3 0.0 0.8 .276 .800 .238
Ryan Parilla 5 7.8 0.4 0.6 1.2 0.2 0.0 0.4 .200 .000 .000
Totals 30 -- 66 36 13 5 2 16 .436 .692 .367
                       
                       
UNLV GP MIN PPG RPG APG SPG BPG TPG FG% FT% 3P%
Brandon McCoy 33 28.8 16.9 10.3 0.5 0.5 1.8 2.6 .545 .725 .333
Shakur Juiston 33 30.4 14.6 10.0 1.9 0.9 0.6 2.5 .639 .512 1.000
Jovan Mooring 33 32.6 13.8 3.0 3.3 1.2 0.1 1.9 .373 .803 .312
Jordan Johnson 33 34.3 13.6 2.8 6.0 1.2 0.2 2.7 .428 .841 .389
Tervell Beck 33 16.2 7.3 2.4 0.5 0.2 0.1 1.0 .595 .620 .360
Kris Clyburn 33 22.7 7.3 3.2 1.5 0.5 0.3 1.3 .410 .565 .327
Amauri Hardy 33 18.9 5.0 1.5 1.6 0.4 0.2 0.8 .405 .727 .294
Anthony Smith 13 11.1 3.5 2.2 0.6 0.5 0.1 0.6 .500 .500 .308
Cheikh Mbacke Diong 30 9.2 2.1 2.5 0.2 0.4 0.7 0.7 .550 .621 .000
Cheickna Dembele 25 7.1 1.6 1.3 0.4 0.2 0.6 0.5 .467 .464 .000
Jay Green 15 4.1 0.8 0.3 0.2 0.1 0.0 0.3 .357 .500 .200
Totals 33 -- 83 40 16 6 4 14 .489 .705 .334

 

..GO FALCONS..

Link to comment
Share on other sites

2 hours ago, jewelz4562000 said:

Not that it matters much but casdon jardine left the program. Hoping he was sort of pushed out for an incoming grad transfer 

Yeah, me too. We are going to need another Sengfelder-type quality grad transfer to have any shot at staying in the top tier of MWC BBall next year.

Link to comment
Share on other sites

14 minutes ago, kingpotato said:

Yeah, what happened there? With the all the SR's gone who's left? James is gunna have to average 30 ppg next year.

James has been challenged by Edwards to step up and be the leader and make the others around him better.  I wasn't a huge fan of Dalton or Herndon and I honestly think we can be a better team without them.  Both played pretty poor defense and brought very little, if any, senior leadership on the floor.  When Dalton got hot, it was pretty amazing to watch but when he was off, his defense and TOs hurt us.

Edwards is going through a pretty deep rebuild because he also separated two bench guys, one of which got some pretty decent PT.  Unless he gets a kid or two signed this spring, we're going to be weaker in the front court than we were last year.  And we were pretty damn weak there last year.

The World Needs More Cowboys!

Link to comment
Share on other sites

Gill-Caesar  quit mid season

Kam Rooks graduated

“Science is the belief in the ignorance of experts.”

-Richard Feynman

"When buying and selling are controlled by legislation, the first things to be bought and sold are legislators."

-P.J. O’Rourke

Link to comment
Share on other sites

May find this guy in the MWC at Utah State.....time will tell....

 

Former AF player Matt Mooney who transferred to South Dakota and had outstanding seasons the last two years (18ppg average and the 2nd best player throughout the Summit League winning multiple honors), has been granted a release and will graduate this summer. As a grad transfer with one year left of eligibility he can play immediately. Good for him, wish him luck. And this is a Coach P recruit! Too bad he can't transfer 'back' here to USAFA...HAHA. . Note: his old coach Coach Craig Smith was announced as new coach at Utah State so that is also a possibility for Mooney who has said he will explore options but still 'could' return to USD.

Mooney looked at by Nebraska, Arizona, UVA and others
https://huskercorner.com/2018/04/07/nebraska-basketball-matt-mooney/

https://247sports.com/college/virginia/Bolt/Virginia-Cavaliers-Basketball-UVA-linked-to-newest-hot-commodity-on-the-transfer-market-117080929

 

..GO FALCONS..

Link to comment
Share on other sites

21 hours ago, fbpack said:

So UNLV will be worse next year losing 3 of there top 4 players?

Not necessarily. McCoy's offense in the paint will be hard to replace, but his defense was so atrocious that our D instantly improves with his departure.  Mooring's shot selection wont be missed either, especially at the end of games.  Honestly the only player I'm truly worried about replacing is Jordan Johnson.  Robotham is good, but he's no Jordan.

Link to comment
Share on other sites

Kris Martin deciding to say at CSU is big.  He averaged 13 a game in his sophomore year at Oral Roberts before transferring to CSU.  Oklahoma was after him but were concerned that he wouldnt get a waiver to play immediately rather than sit a year.

I had hoped Raquan Mitchell would stay. He is very raw basketball wise but blessed with raw ability and a pretty solid work ethic.  

Link to comment
Share on other sites



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...