Jump to content
crixus

America's 200 Most Educated Cities

Recommended Posts

America's 200 Most Educated Citieshttps://www.valuepenguin.com/2016/most-educated-cities

Overall MSA Attainment Education and Poverty School Quality Education and Employment
San Jose-Sunnyvale-Santa Clara, CA 4 34 4 115
2  Boulder, CO 1 111 16 38
San Francisco-Oakland-Hayward, CA 7 87 4 100
4  Fort Collins, CO 5 62 36 66
5  Ann Arbor, MI 2 146 3 149
6  Austin-Round Rock, TX 16 77 22 40
7  Seattle-Tacoma-Bellevue, WA 15 57 20 98
Charlottesville, VA 19 112 13 93
9  Raleigh, NC 8 28 47 48
10  Rochester, MN 24 3 47 2
11  Santa Cruz-Watsonville, CA 21 128 4 127
12  Cedar Rapids, IA 52 4 19 5
13

Washington-Arlington-Alexandria,

DC-VA-MD-WV

3 9 83 16
14  Olympia-Tumwater, WA 38 86 2 158
15  San Luis Obispo-Paso Robles- Arroyo Grande, CA 48 80 1 177
16  Santa Rosa, CA 48 105 4 122
17  San Diego-Carlsbad, CA 31 160 4 174
18  Tallahassee, FL 29 194 9 119
19  Albany-Schenectady-Troy, NY 22 24 74 21
20  Pittsburgh, PA 62 41 17 58
21  Gainesville, FL 13 198 22 157
22  Colorado Springs, CO 22 75 41 176
23  Sioux Falls, SD 39 8 77 1
24  Portland-South Portland, ME 25 69 79 14
25  Appleton, WI 75 2 44 3
26  Grand Rapids-Wyoming, MI 77 39 22 50
27  Provo-Orem, UT 17 97 69 143
28  Urban Honolulu, HI 40 31 59 138
29  Huntsville, AL 36 48 60 136
30  Virginia Beach-Norfolk-Newport News, VA-NC 87 25 13 145
31  Naples-Immokalee-Marco Island, FL 65 91 22 139
32  Lexington-Fayette, KY 42 134 54 62
33  Portland-Vancouver-Hillsboro, OR-WA 34 148 47 128
34  Wilmington, NC 35 164 47 132
35  Barnstable Town, MA 12 43 105 101
36  New York-Newark-Jersey City, NY-NJ-PA 33 124 74 92
37  Charleston-North Charleston, SC 54 131 43 126
38  Lincoln, NE 20 38 117 6
39  North Port-Sarasota-Bradenton, FL 85 108 9 163
40  Richmond, VA 64 30 71 54
41  Crestview-Fort Walton Beach-Destin, FL 98 78 9 168
42  Roanoke, VA 118 60 13 59
43  Orlando-Kissimmee-Sanford, FL 83 169 22 110
44  Spokane-Spokane Valley, WA 75 170 20 170
45  Madison, WI 6 26 154 7
46  Miami-Fort Lauderdale-West Palm Beach, FL 88 189 22 107
47  Anchorage, AK 77 7 83 95
48  Omaha-Council Bluffs, NE-IA 45 33 117 10
49  Asheville, NC 63 176 47 151
50  Palm Bay-Melbourne-Titusville, FL 94 125 22 187
51  Bremerton-Silverdale, WA 55 42 86 192
52  Rochester, NY 31 51 135 53
53  Sacramento--Roseville--Arden-Arcade, CA 60 159 63 164
54  Dallas-Fort Worth-Arlington, TX 80 54 88 35
55  Boston-Cambridge-Newton, MA-NH 10 40 157 26
56  Kansas City, MO-KS 53 37 128 27
57  Tampa-St. Petersburg-Clearwater, FL 107 161 22 148
58  York-Hanover, PA 163 1 17 25
59  Cincinnati, OH-KY-IN 81 45 101 46
60  Amarillo, TX 153 59 22 24
61  Binghamton, NY 91 116 74 89
62  Oxnard-Thousand Oaks-Ventura, CA 60 15 119 108
63   Charlotte-Concord-Gastonia, NC-SC 65 96 106 77
64  Baltimore-Columbia-Towson, MD 37 23 154 32
65  Boise City, ID 85 145 79 113
66  Cape Coral-Fort Myers, FL 134 137 9 186
67  Tucson, AZ 83 188 58 171
68  Des Moines-West Des Moines, IA 27 18 177 4
69  Salt Lake City, UT 70 55 128 39
70  Greenville-Anderson-Mauldin, SC 119 76 56 109
71  Eugene, OR 106 197 38 184
72  Atlanta-Sandy Springs-Roswell, GA 41 140 136 111
73  Peoria, IL 105 22 100 60
74  Green Bay, WI 108 21 104 12
75  Houston-The Woodlands-Sugar  Land, TX 109 83 88 68
76  Kennewick-Richland, WA 116 36 86 90
77  Minneapolis-St. Paul-Bloomington, MN-WI 13 16 192 8
78  Jacksonville, FL 93 115 88 153
79  Springfield, IL 57 56 149 23
80  Durham-Chapel Hill, NC 11 181 159 116
81  Albuquerque, NM 88 195 78 154
82  Port St. Lucie, FL 139 150 22 179
83  Santa Maria-Santa Barbara, CA 71 90 119 114
84  Columbia, SC 72 114 112 123
85  Knoxville, TN 127 82 62 117
86  Lansing-East Lansing, MI 43 141 146 134
87  Denver-Aurora-Lakewood, CO 18 50 185 31
88  Pensacola-Ferry Pass-Brent, FL 97 95 88 189
89  Fayetteville-Springdale-Rogers, AR- MO 143 74 57 73
90  Harrisburg-Carlisle, PA 96 11 141 19
91  Reno, NV 113 142 82 125
92  Lancaster, PA 157 5 83 9
93  Norwich-New London, CT 68 10 157 63
94  Myrtle Beach-Conway-North Myrtle Beach, SC-NC 141 166 37 180
95  Prescott, AZ 132 184 39 195
96  Trenton, NJ 26 27 185 97
97  Syracuse, NY 45 72 163 71
98  Fort Wayne, IN 119 58 106 33
99  Hagerstown-Martinsburg, MD-WV 179 18 44 84
100  Lubbock, TX 137 120 88 15
101  Manchester-Nashua, NH 28 6 194 13
102  Los Angeles-Long Beach-Anaheim, CA 77 178 119 124
103  Buffalo-Cheektowaga-Niagara Falls,  NY 50 98 163 70
104  Philadelphia-Camden-Wilmington,  PA-NJ-DE-MD 55 49 172 61
105  San Antonio-New Braunfels, TX 131 100 88 112
106  Duluth, MN-WI 101 151 106 103
107  Bridgeport-Stamford-Norwalk, CT 9 20 198 78
108  Kalamazoo-Portage, MI 68 167 146 121
109  Worcester, MA-CT 45 32 190 20
110  Springfield, MO 144 161 69 96
111  Allentown-Bethlehem-Easton, PA-NJ 116 12 141 41
112  Phoenix-Mesa-Scottsdale, AZ 94 147 114 141
113  Indianapolis-Carmel-Anderson, IN 81 53 159 37
114  Hartford-West Hartford-East Hartford, CT 30 14 198 17
115  St. Louis, MO-IL 65 63 174 57
116  Oklahoma City, OK 114 93 126 75
117  Medford, OR 146 192 47 191
118  Ogden-Clearfield, UT 73 17 174 82
119  New Orleans-Metairie, LA 145 185 71 105
120  Greensboro-High Point, NC 119 135 106 104
121  El Paso, TX 176 196 22 167
122  Chicago-Naperville-Elgin, IL-IN-WI 44 109 183 79
123  Columbus, OH 58 66 185 30
124  Kingsport-Bristol-Bristol, TN-VA 185 103 42 146
125  Tulsa, OK 125 84 126 74
126  Jackson, MS 101 179 130 106
127  Akron, OH 103 64 150 51
128  Savannah, GA 98 156 136 130
129  New Haven-Milford, CT 58 46 190 44
130  Clarksville, TN-KY 168 143 46 197
131  Beaumont-Port Arthur, TX 193 153 22 169
132  Gulfport-Biloxi-Pascagoula, MS 164 168 55 165
133  Charleston, WV 174 61 81 94
134  Hickory-Lenoir-Morganton, NC 181 123 47 137
135  Nashville-Davidson--Murfreesboro--Franklin, TN 88 52 167 47
136  McAllen-Edinburg-Mission, TX 197 199 22 102
137  Ocala, FL 188 182 22 196
138  Lafayette, LA 189 101 71 29
139  Waco, TX 167 132 88 56
140  Greeley, CO 123 29 150 45
141  Mobile, AL 172 152 60 161
142  Milwaukee-Waukesha-West Allis, WI 51 70 196 22
143  Canton-Massillon, OH 171 80 101 69
144  Vallejo-Fairfield, CA 130 89 119 185
145  Montgomery, AL 129 136 115 162
146  Lynchburg, VA 149 68 131 52
147  Deltona-Daytona Beach-Ormond Beach, FL 153 186 88 194
148  Corpus Christi, TX 187 102 88 81
149  Erie, PA 134 130 141 76
150  Riverside-San Bernardino-Ontario, CA 177 175 63 182
151  Dayton, OH 110 118 150 133
152  Baton Rouge, LA 147 121 131 64
153  Davenport-Moline-Rock Island, IA-IL 111 71 177 28
154  Lake Havasu City-Kingman, AZ 200 187 39 199
155  Longview, TX 190 88 88 118
156  Fayetteville, NC 139 180 106 200
157  Modesto, CA 192 155 63 173
158  Scranton--Wilkes-Barre--Hazleton,  PA 151 92 141 86
159  Tuscaloosa, AL 150 133 115 147
160  Spartanburg, SC 156 129 112 131
161  Salem, OR 157 144 106 178
162  Visalia-Porterville, CA 198 191 63 129
163  Utica-Rome, NY 122 79 163 72
164  Bakersfield, CA 195 172 63 188
165  Toledo, OH 128 173 150 83
166  Lakeland-Winter Haven, FL 186 158 88 160
167  Salinas, CA 157 106 119 172
168  Youngstown-Warren-Boardman, OH- PA 182 122 101 142
169  Evansville, IN-KY 151 35 159 34
170  Topeka, KS 133 65 174 18
171  Springfield, MA 74 110 198 42
172  Louisville/Jefferson County, KY-IN 125 73 179 55
173  Cleveland-Elyria, OH 104 113 185 65
174  Detroit-Warren-Dearborn, MI 98 138 180 156
175  Merced, CA 199 193 63 183
176  Birmingham-Hoover, AL 115 119 163 152
177  Providence-Warwick, RI-MA 91 44 197 36
178  Little Rock-North Little Rock-Conway, AR 123 94 182 80
179  Winston-Salem, NC 136 126 159 99
180  Brownsville-Harlingen, TX 196 200 88 140
181  Reading, PA 166 13 172 11
182  Killeen-Temple, TX 161 85 146 198
183  Shreveport-Bossier City, LA 174 164 131 120
184  Las Vegas-Henderson-Paradise, NV 169 149 140 144
185  Wichita, KS 111 67 195 43
186  Salisbury, MD-DE 162 47 154 135
187  Memphis, TN-MS-AR 141 139 167 88
188  Columbus, GA-AL 165 154 136 193
189  Stockton-Lodi, CA 180 174 119 175
190  Fresno, CA 178 190 119 166
191  Chattanooga, TN-GA 157 99 167 85
192  Yakima, WA 194 107 145 87
193  Huntington-Ashland, WV-KY-OH 184 171 139 159
194  Fort Smith, AR-OK 191 163 134 150
195  South Bend-Mishawaka, IN-MI 137 127 192 49
196  Augusta-Richmond County, GA-SC 147 157 170 181
197  Atlantic City-Hammonton, NJ 155 117 185 91
198  Rockford, IL 170 104 183 67
199  Macon, GA 182 177 170 155
200  Flint, MI 173 183 180 190
Link to comment
Share on other sites

5 hours ago, crixus said:

America's 200 Most Educated Citieshttps://www.valuepenguin.com/2016/most-educated-cities

Overall MSA Attainment Education and Poverty School Quality Education and Employment
San Jose-Sunnyvale-Santa Clara, CA 4 34 4 115
2  Boulder, CO 1 111 16 38
San Francisco-Oakland-Hayward, CA 7 87 4 100
4  Fort Collins, CO 5 62 36 66
5  Ann Arbor, MI 2 146 3 149
6  Austin-Round Rock, TX 16 77 22 40
7  Seattle-Tacoma-Bellevue, WA 15 57 20 98
Charlottesville, VA 19 112 13 93
9  Raleigh, NC 8 28 47 48
10  Rochester, MN 24 3 47 2
11  Santa Cruz-Watsonville, CA 21 128 4 127
12  Cedar Rapids, IA 52 4 19 5
13

Washington-Arlington-Alexandria,

DC-VA-MD-WV

3 9 83 16
14  Olympia-Tumwater, WA 38 86 2 158
15  San Luis Obispo-Paso Robles- Arroyo Grande, CA 48 80 1 177
16  Santa Rosa, CA 48 105 4 122
17  San Diego-Carlsbad, CA 31 160 4 174
18  Tallahassee, FL 29 194 9 119
19  Albany-Schenectady-Troy, NY 22 24 74 21
20  Pittsburgh, PA 62 41 17 58
21  Gainesville, FL 13 198 22 157
22  Colorado Springs, CO 22 75 41 176
23  Sioux Falls, SD 39 8 77 1
24  Portland-South Portland, ME 25 69 79 14
25  Appleton, WI 75 2 44 3
26  Grand Rapids-Wyoming, MI 77 39 22 50
27  Provo-Orem, UT 17 97 69 143
28  Urban Honolulu, HI 40 31 59 138
29  Huntsville, AL 36 48 60 136
30  Virginia Beach-Norfolk-Newport News, VA-NC 87 25 13 145
31  Naples-Immokalee-Marco Island, FL 65 91 22 139
32  Lexington-Fayette, KY 42 134 54 62
33  Portland-Vancouver-Hillsboro, OR-WA 34 148 47 128
34  Wilmington, NC 35 164 47 132
35  Barnstable Town, MA 12 43 105 101
36  New York-Newark-Jersey City, NY-NJ-PA 33 124 74 92
37  Charleston-North Charleston, SC 54 131 43 126
38  Lincoln, NE 20 38 117 6
39  North Port-Sarasota-Bradenton, FL 85 108 9 163
40  Richmond, VA 64 30 71 54
41  Crestview-Fort Walton Beach-Destin, FL 98 78 9 168
42  Roanoke, VA 118 60 13 59
43  Orlando-Kissimmee-Sanford, FL 83 169 22 110
44  Spokane-Spokane Valley, WA 75 170 20 170
45  Madison, WI 6 26 154 7
46  Miami-Fort Lauderdale-West Palm Beach, FL 88 189 22 107
47  Anchorage, AK 77 7 83 95
48  Omaha-Council Bluffs, NE-IA 45 33 117 10
49  Asheville, NC 63 176 47 151
50  Palm Bay-Melbourne-Titusville, FL 94 125 22 187
51  Bremerton-Silverdale, WA 55 42 86 192
52  Rochester, NY 31 51 135 53
53  Sacramento--Roseville--Arden-Arcade, CA 60 159 63 164
54  Dallas-Fort Worth-Arlington, TX 80 54 88 35
55  Boston-Cambridge-Newton, MA-NH 10 40 157 26
56  Kansas City, MO-KS 53 37 128 27
57  Tampa-St. Petersburg-Clearwater, FL 107 161 22 148
58  York-Hanover, PA 163 1 17 25
59  Cincinnati, OH-KY-IN 81 45 101 46
60  Amarillo, TX 153 59 22 24
61  Binghamton, NY 91 116 74 89
62  Oxnard-Thousand Oaks-Ventura, CA 60 15 119 108
63   Charlotte-Concord-Gastonia, NC-SC 65 96 106 77
64  Baltimore-Columbia-Towson, MD 37 23 154 32
65  Boise City, ID 85 145 79 113
66  Cape Coral-Fort Myers, FL 134 137 9 186
67  Tucson, AZ 83 188 58 171
68  Des Moines-West Des Moines, IA 27 18 177 4
69  Salt Lake City, UT 70 55 128 39
70  Greenville-Anderson-Mauldin, SC 119 76 56 109
71  Eugene, OR 106 197 38 184
72  Atlanta-Sandy Springs-Roswell, GA 41 140 136 111
73  Peoria, IL 105 22 100 60
74  Green Bay, WI 108 21 104 12
75  Houston-The Woodlands-Sugar  Land, TX 109 83 88 68
76  Kennewick-Richland, WA 116 36 86 90
77  Minneapolis-St. Paul-Bloomington, MN-WI 13 16 192 8
78  Jacksonville, FL 93 115 88 153
79  Springfield, IL 57 56 149 23
80  Durham-Chapel Hill, NC 11 181 159 116
81  Albuquerque, NM 88 195 78 154
82  Port St. Lucie, FL 139 150 22 179
83  Santa Maria-Santa Barbara, CA 71 90 119 114
84  Columbia, SC 72 114 112 123
85  Knoxville, TN 127 82 62 117
86  Lansing-East Lansing, MI 43 141 146 134
87  Denver-Aurora-Lakewood, CO 18 50 185 31
88  Pensacola-Ferry Pass-Brent, FL 97 95 88 189
89  Fayetteville-Springdale-Rogers, AR- MO 143 74 57 73
90  Harrisburg-Carlisle, PA 96 11 141 19
91  Reno, NV 113 142 82 125
92  Lancaster, PA 157 5 83 9
93  Norwich-New London, CT 68 10 157 63
94  Myrtle Beach-Conway-North Myrtle Beach, SC-NC 141 166 37 180
95  Prescott, AZ 132 184 39 195
96  Trenton, NJ 26 27 185 97
97  Syracuse, NY 45 72 163 71
98  Fort Wayne, IN 119 58 106 33
99  Hagerstown-Martinsburg, MD-WV 179 18 44 84
100  Lubbock, TX 137 120 88 15
101  Manchester-Nashua, NH 28 6 194 13
102  Los Angeles-Long Beach-Anaheim, CA 77 178 119 124
103  Buffalo-Cheektowaga-Niagara Falls,  NY 50 98 163 70
104  Philadelphia-Camden-Wilmington,  PA-NJ-DE-MD 55 49 172 61
105  San Antonio-New Braunfels, TX 131 100 88 112
106  Duluth, MN-WI 101 151 106 103
107  Bridgeport-Stamford-Norwalk, CT 9 20 198 78
108  Kalamazoo-Portage, MI 68 167 146 121
109  Worcester, MA-CT 45 32 190 20
110  Springfield, MO 144 161 69 96
111  Allentown-Bethlehem-Easton, PA-NJ 116 12 141 41
112  Phoenix-Mesa-Scottsdale, AZ 94 147 114 141
113  Indianapolis-Carmel-Anderson, IN 81 53 159 37
114  Hartford-West Hartford-East Hartford, CT 30 14 198 17
115  St. Louis, MO-IL 65 63 174 57
116  Oklahoma City, OK 114 93 126 75
117  Medford, OR 146 192 47 191
118  Ogden-Clearfield, UT 73 17 174 82
119  New Orleans-Metairie, LA 145 185 71 105
120  Greensboro-High Point, NC 119 135 106 104
121  El Paso, TX 176 196 22 167
122  Chicago-Naperville-Elgin, IL-IN-WI 44 109 183 79
123  Columbus, OH 58 66 185 30
124  Kingsport-Bristol-Bristol, TN-VA 185 103 42 146
125  Tulsa, OK 125 84 126 74
126  Jackson, MS 101 179 130 106
127  Akron, OH 103 64 150 51
128  Savannah, GA 98 156 136 130
129  New Haven-Milford, CT 58 46 190 44
130  Clarksville, TN-KY 168 143 46 197
131  Beaumont-Port Arthur, TX 193 153 22 169
132  Gulfport-Biloxi-Pascagoula, MS 164 168 55 165
133  Charleston, WV 174 61 81 94
134  Hickory-Lenoir-Morganton, NC 181 123 47 137
135  Nashville-Davidson--Murfreesboro--Franklin, TN 88 52 167 47
136  McAllen-Edinburg-Mission, TX 197 199 22 102
137  Ocala, FL 188 182 22 196
138  Lafayette, LA 189 101 71 29
139  Waco, TX 167 132 88 56
140  Greeley, CO 123 29 150 45
141  Mobile, AL 172 152 60 161
142  Milwaukee-Waukesha-West Allis, WI 51 70 196 22
143  Canton-Massillon, OH 171 80 101 69
144  Vallejo-Fairfield, CA 130 89 119 185
145  Montgomery, AL 129 136 115 162
146  Lynchburg, VA 149 68 131 52
147  Deltona-Daytona Beach-Ormond Beach, FL 153 186 88 194
148  Corpus Christi, TX 187 102 88 81
149  Erie, PA 134 130 141 76
150  Riverside-San Bernardino-Ontario, CA 177 175 63 182
151  Dayton, OH 110 118 150 133
152  Baton Rouge, LA 147 121 131 64
153  Davenport-Moline-Rock Island, IA-IL 111 71 177 28
154  Lake Havasu City-Kingman, AZ 200 187 39 199
155  Longview, TX 190 88 88 118
156  Fayetteville, NC 139 180 106 200
157  Modesto, CA 192 155 63 173
158  Scranton--Wilkes-Barre--Hazleton,  PA 151 92 141 86
159  Tuscaloosa, AL 150 133 115 147
160  Spartanburg, SC 156 129 112 131
161  Salem, OR 157 144 106 178
162  Visalia-Porterville, CA 198 191 63 129
163  Utica-Rome, NY 122 79 163 72
164  Bakersfield, CA 195 172 63 188
165  Toledo, OH 128 173 150 83
166  Lakeland-Winter Haven, FL 186 158 88 160
167  Salinas, CA 157 106 119 172
168  Youngstown-Warren-Boardman, OH- PA 182 122 101 142
169  Evansville, IN-KY 151 35 159 34
170  Topeka, KS 133 65 174 18
171  Springfield, MA 74 110 198 42
172  Louisville/Jefferson County, KY-IN 125 73 179 55
173  Cleveland-Elyria, OH 104 113 185 65
174  Detroit-Warren-Dearborn, MI 98 138 180 156
175  Merced, CA 199 193 63 183
176  Birmingham-Hoover, AL 115 119 163 152
177  Providence-Warwick, RI-MA 91 44 197 36
178  Little Rock-North Little Rock-Conway, AR 123 94 182 80
179  Winston-Salem, NC 136 126 159 99
180  Brownsville-Harlingen, TX 196 200 88 140
181  Reading, PA 166 13 172 11
182  Killeen-Temple, TX 161 85 146 198
183  Shreveport-Bossier City, LA 174 164 131 120
184  Las Vegas-Henderson-Paradise, NV 169 149 140 144
185  Wichita, KS 111 67 195 43
186  Salisbury, MD-DE 162 47 154 135
187  Memphis, TN-MS-AR 141 139 167 88
188  Columbus, GA-AL 165 154 136 193
189  Stockton-Lodi, CA 180 174 119 175
190  Fresno, CA 178 190 119 166
191  Chattanooga, TN-GA 157 99 167 85
192  Yakima, WA 194 107 145 87
193  Huntington-Ashland, WV-KY-OH 184 171 139 159
194  Fort Smith, AR-OK 191 163 134 150
195  South Bend-Mishawaka, IN-MI 137 127 192 49
196  Augusta-Richmond County, GA-SC 147 157 170 181
197  Atlantic City-Hammonton, NJ 155 117 185 91
198  Rockford, IL 170 104 183 67
199  Macon, GA 182 177 170 155
200  Flint, MI 173 183 180 190

Interesting if grouped by state.

Link to comment
Share on other sites

5 hours ago, toonkee said:

I'm just relieved Las Vegas was actually on the list but it is quite sobering to see the league that it is in. There's a lot of work to be done in this town for sure.  

Build that wall on the California border.

All is well, For Rice is gone.                  

Link to comment
Share on other sites

11 minutes ago, RoscoesDad said:

They really gotta take the Nard off the Ventura/TO market.  Take that crap hole out of the equation and it's probably top 20.

 

Probably the same for Lompoc and Santa Maria connection to Santa Barbara

110926run_defense710.jpg
Link to comment
Share on other sites

Makes me question the validity of a list that doesn't have Cambridge, MA in the top 10. Boston-Cambridge-Newton, MA at #55 is highly suspect. 

bsu_retro_bsu_logo_helmet.b_1.jpg

Link to comment
Share on other sites

20 hours ago, toonkee said:

I'm just relieved Las Vegas was actually on the list but it is quite sobering to see the league that it is in. There's a lot of work to be done in this town for sure.  

We don't need to be high on the list.  You can make a minimum of $50,000 per year working on The Strip doing a job that requires a high school diploma.  Las Vegas may be the best city in the world to live in if your highest level of education is high school.

Link to comment
Share on other sites

On 3/27/2017 at 4:37 AM, BSUTOP25 said:

Makes me question the validity of a list that doesn't have Cambridge, MA in the top 10. Boston-Cambridge-Newton, MA at #55 is highly suspect. 

I take it you don't spend much time on the south side

Link to comment
Share on other sites

23 minutes ago, SJSUMFA2013 said:

I take it you don't spend much time on the south side

I have and I'd still say that South Boston is more educated than a good number of other cities. The poorest area of town, Dorchester, is still a pretty vibrant community where I have no issue walking around. 

bsu_retro_bsu_logo_helmet.b_1.jpg

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...