Jump to content
Warbow

RANKULATOR BB

Recommended Posts

As of 2/21/2015

 

 

 

Rankulator Ranking

 Rk Name                    Avg Rnk Points
--- ---------------------- -------- ------
  1 Kentucky                  9.18   65.77
  2 Virginia                 49.33   63.22
  3 Wisconsin                26.90   61.00
  4 Gonzaga                  40.63   60.30
  5 Duke                     25.08   60.14
  6 Villanova                22.18   59.15
  7 Kansas                   34.89   58.38
  8 Utah                     17.97   57.86
  9 Arizona                  26.03   57.46
 10 Wichita St               52.75   56.44
 11 Virginia Commonwealth    45.45   56.33
 12 Northern Iowa            92.78   55.26
 13 SMU                      41.70   54.01
 14 Notre Dame               78.63   54.00
 15 Baylor                   39.27   53.50
 16 Iowa State               59.74   53.16
 17 North Carolina           64.50   53.06
 18 Louisville               49.14   52.75
 19 Arkansas                 63.64   52.68
 20 Murray St               149.87   52.23
 21 Oklahoma                 38.74   52.07
 22 Maryland                 70.18   51.66
 23 San Diego St             71.18   51.40
 24 Stephen F. Austin       103.59   51.26
 25 Georgetown               57.50   51.20

 

 26 Michigan St              64.09   50.83
 27 Butler                   54.83   50.77
 28 Colorado St              90.22   50.63
 29 Rhode Island             75.13   50.17
 30 Temple                   64.39   50.03
 31 West Virginia            83.72   49.93
 32 Valparaiso              134.69   49.82
 33 BYU                      83.15   49.76
 34 Davidson                 99.32   49.65
 35 Harvard                 113.87   49.63
 36 Texas A&M                85.43   49.58
 37 Iona                    120.60   49.47
 38 Tulsa                    73.62   49.44
 39 Sam Houston St          131.80   49.36
 40 LSU                      75.65   49.28
 41 Ohio State               86.98   49.25
 42 Wofford                  84.77   49.13
 43 Ole Miss                 82.47   48.96
 44 Georgia                  67.64   48.87
 45 Saint Mary's             82.44   48.83
 46 Providence               67.72   48.80
 47 Boise State              70.29   48.72
 48 UC Davis                162.87   48.62

 49 Dayton                   87.75   48.55
 50 Cincinnati               70.58   48.25
 51 Louisiana Tech          108.26   48.00
 52 UTEP                     96.64   47.87
 52 Xavier                   75.39   47.87
 54 Old Dominion            105.91   47.65
 54 Iowa                     90.85   47.65
 56 Indiana                 105.83   47.55
 57 NC State                 89.66   47.48
 58 North Carolina Central  150.20   47.39
 59 Texas                    75.86   47.21
 60 Green Bay                99.24   47.13
 61 Purdue                   90.74   47.02
 62 Central Michigan        157.59   46.69
 63 Stanford                 81.40   46.62
 64 Oregon                   89.76   46.46
 65 Wyoming                 142.33   46.36
 66 St. John's               78.66   46.34
 67 Massachusetts            97.11   46.29
 67 Buffalo                 115.05   46.29
 69 Illinois                 82.63   46.23
 70 Florida Gulf Coast      116.29   46.17
 71 Toledo                  124.42   46.14
 72 South Dakota St.        132.74   46.06
 73 Eastern Washington      128.75   45.82
 74 Albany                  130.68   45.79
 75 Oklahoma St              86.32   45.75
 76 Miami (FL)               94.45   45.67
 77 Syracuse                 81.49   45.49
 78 Kent State              137.65   45.40
 79 La Salle                 99.82   45.39
 80 Rider                   126.74   45.32
 81 Yale                    116.96   45.31
 82 Bowling Green           153.55   45.28
 83 Georgia St              124.85   45.27
 84 High Point              162.03   45.08
 85 Evansville              146.64   44.96
 86 Memphis                 101.22   44.85
 87 UCLA                     95.88   44.83
 88 Georgia Southern        174.26   44.79
 89 Pittsburgh              104.08   44.26
 90 Tennessee               100.13   44.09
 91 Illinois St             114.61   43.95
 92 California              109.33   43.69
 93 North Dakota St.        168.24   43.64
 94 Northeastern            139.42   43.52
 95 St. Francis (NY)        164.31   43.50
 96 New Mexico St           126.72   43.43
 97 Coastal Carolina        169.22   43.15
 98 Alabama                 107.35   43.14
 99 Connecticut              99.75   43.10
100 Stony Brook             138.22   43.07
101 William & Mary          129.34   43.02
102 George Washington       116.33   42.80
103 Hofstra                 187.87   42.78
104 UL Monroe               165.46   42.57
105 Chattanooga             144.61   42.55
106 Florida                 104.30   42.27
107 Arizona St              115.57   42.15
107 Minnesota               116.77   42.15
109 Michigan                121.45   42.01
110 Cleveland St            125.89   41.93
111 Clemson                 121.83   41.92
112 Sacramento St           181.58   41.90
113 Belmont                 171.71   41.83
114 Richmond                128.53   41.80
114 Radford                 177.41   41.80
116 South Carolina Upstate  180.19   41.79
117 Western Kentucky        135.73   41.68
118 Florida St              130.37   41.61
118 Vermont                 159.25   41.61
120 Oregon St               126.07   41.52
121 Charleston Southern     173.94   41.49
122 Utah State              154.91   41.47
123 James Madison           164.46   41.46
124 South Carolina          113.86   41.29
125 Alabama St              191.95   41.19
126 Incarnate Word          196.96   41.13
127 UNLV                    131.34   41.04
127 Vanderbilt              113.55   41.04
129 New Hampshire           168.11   41.03
130 Seton Hall              122.43   40.99
131 Canisius                135.29   40.96
132 St. Bonaventure         149.37   40.88
133 TCU                     126.97   40.87
134 Lehigh                  147.84   40.83
135 Pepperdine              140.39   40.77
136 Columbia                138.52   40.74
137 New Mexico              125.69   40.69
138 UC Irvine               155.34   40.68

138 Tulane                  147.41   40.68
140 Eastern Kentucky        185.99   40.66
141 Montana                 160.25   40.54
142 UAB                     130.60   40.45
143 Tenn-Martin             199.10   40.33
144 Monmouth                162.84   40.30
145 Texas Southern          164.78   40.17
146 UNC Wilmington          178.09   40.15
147 Portland                161.50   40.09
147 Lafayette               165.59   40.09
149 Bucknell                145.18   39.92
150 Loyola (IL)             154.00   39.80
150 UC Santa Barbara        139.44   39.80
152 North Florida           201.46   39.69
153 Western Michigan        164.47   39.63
154 Akron                   166.97   39.62
155 Hawaii                  155.63   39.56
155 Norfolk St              178.02   39.56
157 East Tennessee St       177.88   39.46
158 Northern Arizona        164.36   39.33
159 Eastern Michigan        178.75   39.21
160 Washington              136.99   39.19
161 Northwestern            154.10   39.12
162 Colorado                138.87   39.11
163 Maryland-Eastern Shore  210.88   39.06
164 N.J.I.T.                193.87   38.94
164 Quinnipiac              152.03   38.94
166 Winthrop                192.08   38.93
167 American                166.48   38.91
168 UT Arlington            187.44   38.76
169 Kansas St               132.46   38.71
170 Georgia Tech            145.08   38.65
171 Mercer                  195.20   38.60
172 Gardner-Webb            171.28   38.59
172 Middle Tennessee        157.43   38.59
174 Long Beach St           143.63   38.55
175 San Diego               141.29   38.50
176 Penn State              165.33   38.42
176 UL Lafayette            198.88   38.42
178 Indiana St              153.08   38.16
179 Nebraska                150.01   38.10
180 Cal Poly                172.35   38.06
181 St. Francis (PA)        188.73   37.98
182 Depaul                  148.85   37.83
183 Wake Forest             164.76   37.66
184 Oral Roberts            182.82   37.64
185 Northwestern St         191.98   37.54
186 Auburn                  147.84   37.49
187 Manhattan               191.96   37.47
188 IPFW                    193.47   37.46
189 Mt St. Mary's           185.71   37.44
190 Creighton               150.63   37.36
190 Army                    194.58   37.36
192 Grand Canyon            222.12   37.30
193 Eastern Illinois        204.64   37.28
194 Oakland                 168.02   37.11
195 South Dakota            211.97   37.03
196 Texas A&M-CC            226.41   36.92
197 Robert Morris           181.59   36.90
198 Cornell                 175.31   36.88
199 Colgate                 166.13   36.70
200 Boston University       172.44   36.64
201 Mississippi State       156.33   36.61
202 San Francisco           173.13   36.42
203 Bryant                  198.28   36.38
204 Charlotte               170.51   36.31
205 Howard                  228.58   36.22
205 Saint Joseph's          166.37   36.22
207 Portland St             229.32   36.09
208 UT San Antonio          212.86   36.07
209 Princeton               189.22   36.06
210 Saint Peter's           194.95   36.01
211 Washington St           167.98   35.88
212 Southern                204.70   35.81
213 UC Riverside            208.12   35.56
214 Hartford                218.63   35.16
215 North Texas             194.35   35.11
216 Fresno State            199.95   35.09
217 Lamar                   233.46   35.05
218 LIU Brooklyn            217.19   34.96
219 Boston College          160.30   34.92
220 Rutgers                 176.63   34.91
221 UCF                     186.63   34.70
222 Texas Tech              168.23   34.61
223 Santa Clara             177.56   34.35
224 Holy Cross              184.79   34.34
225 Marquette               183.80   34.17
226 Drexel                  180.79   34.06
227 Florida International   228.81   34.04
228 Dartmouth               228.39   33.99
229 Idaho                   207.90   33.74
230 USC                     183.75   33.71
231 Western Carolina        219.83   33.63
232 Delaware St             224.70   33.59
233 UNC Asheville           223.90   33.48
234 Missouri                180.90   33.44
235 Detroit                 193.82   33.41
236 Morehead St             198.32   33.39
237 Northern Colorado       245.02   33.36
238 SE Missouri St          238.46   33.17
239 East Carolina           185.27   33.12
240 Seattle                 236.63   33.07
241 Sacred Heart            228.42   33.06
242 Loyola (MD)             197.55   32.99
243 Air Force               219.85   32.96
244 Arkansas-Little Rock    235.33   32.84
245 Missouri St             190.38   32.82
246 Virginia Tech           187.36   32.80
247 Northern Illinois       217.61   32.63
248 Milwaukee               192.01   32.49
249 Weber State             211.28   32.42
250 Miami (OH)              235.59   32.39
251 Brown                   235.90   32.27
252 Texas State             218.23   32.20
253 Denver                  214.76   32.19
254 Wright State            214.71   32.18
255 Rice                    218.87   32.17
256 UMass Lowell            239.24   32.14
256 George Mason            187.61   32.14
258 SIU-Edwardsville        252.46   32.11
259 CSU Bakersfield         252.82   32.09
260 Prairie View            250.54   31.96
261 Hampton                 264.25   31.75
262 Towson                  220.61   31.71
263 Siena                   223.78   31.66
264 Tennessee Tech          254.36   31.64
265 Fordham                 189.24   31.52
265 Ohio                    217.31   31.52
267 Duquesne                197.73   31.33
268 Northern Kentucky       244.49   31.26
269 Houston Baptist         248.03   31.24
270 Houston                 217.37   31.17
271 Lipscomb                238.79   31.15
272 Samford                 260.30   30.93
273 Arkansas St             249.77   30.92
273 Drake                   197.20   30.92
275 Wagner                  225.60   30.87
276 IUPUI                   220.20   30.81
277 Navy                    218.29   30.80
278 VMI                     226.31   30.73
278 Saint Louis             223.01   30.73
280 Elon                    264.61   30.33
281 Pacific                 213.91   30.28
282 Utah Valley             231.06   30.26
283 SE Louisiana            253.78   30.17
284 Southern Illinois       233.52   29.95
285 Appalachian State       273.92   29.92
286 UMKC                    275.30   29.85
287 Jackson St              257.43   29.73
288 Jacksonville St         283.33   29.59
289 South Florida           202.14   29.57
290 Ball State              227.65   29.31
291 Troy                    274.55   29.24
292 Loyola Marymount        205.20   29.22
293 College of Charleston   227.95   28.99
294 South Carolina St       269.71   28.88
295 Bradley                 214.83   28.85
296 Delaware                243.74   28.68
297 Nevada                  219.36   28.62
298 McNeese St              247.77   28.60
299 Pennsylvania            238.34   28.37
300 Arkansas-Pine Bluff     278.36   28.19
301 Omaha                   278.69   28.13
301 Youngstown St           239.75   28.13
303 Marshall                239.06   28.06
304 Fairfield               226.70   28.01
305 Florida Atlantic        250.11   27.97
306 The Citadel             290.09   27.72
307 South Alabama           259.22   27.69
308 Niagara                 214.28   27.58
309 Southern Utah           271.17   27.56
310 Alabama A&M             271.43   27.33
311 Bethune-Cookman         277.63   27.17
312 North Dakota            221.36   26.81
313 Kennesaw St             288.41   26.42
314 UT Pan American         282.22   26.36
315 Fairleigh Dickinson     240.58   26.19
316 CS Fullerton            278.27   26.11
317 Morgan St               296.86   26.08
318 Campbell                283.96   26.02
319 Montana St              259.07   25.88
320 UIC                     238.72   25.80
321 New Orleans             280.33   25.56
322 Western Illinois        283.36   25.53
323 UNC Greensboro          259.12   25.30
324 Furman                  272.11   25.23
325 Southern Miss           255.61   25.22
326 CS Northridge           250.06   25.15
327 Nicholls St             249.80   24.92
328 Abilene Christian       285.67   24.65
329 Longwood                294.02   24.28
330 Marist                  264.69   24.06
331 Austin Peay             273.63   24.02
332 Presbyterian            280.69   24.00
333 Jacksonville            310.06   23.81
334 Binghamton              243.05   23.77
335 Coppin St               262.79   23.54
336 Savannah St             278.33   23.48
337 Stetson                 310.93   23.34
338 Idaho State             304.46   23.18
339 Central Connecticut St  295.96   23.04
340 Alcorn St               305.05   22.59
341 North Carolina A&T      304.68   22.51
342 UMBC                    304.03   21.58
343 Chicago St              281.28   21.50
344 Tennessee St            299.76   21.23
345 Miss Valley St          301.49   20.86
346 Liberty                 321.93   20.39
347 Maine                   291.06   20.29
348 San Jose St             262.98   16.74
349 Central Arkansas        320.03   15.25
350 Florida A&M             336.08   15.20
351 Grambling St            312.29   13.06

 

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

RANKULATOR NCAA Tourney projections:

 

  1 Kentucky                  9.18   65.77---SEC
  2 Virginia                 49.33   63.22---ACC
  3 Wisconsin                26.90   61.00---Big Ten
  4 Gonzaga                  40.63   60.30---WCC
  5 Duke                     25.08   60.14
  6 Villanova                22.18   59.15---Big East
  7 Kansas                   34.89   58.38---Big 12
  8 Utah                     17.97   57.86
  9 Arizona                  26.03   57.46---PAC 12
 10 Wichita St               52.75   56.44---MVC
 11 Virginia Commonwealth    45.45   56.33---Atlantic 10
 12 Northern Iowa            92.78   55.26
 13 SMU                      41.70   54.01---America
 14 Notre Dame               78.63   54.00
 15 Baylor                   39.27   53.50
 16 Iowa State               59.74   53.16
 17 North Carolina           64.50   53.06
 18 Louisville               49.14   52.75
 19 Arkansas                 63.64   52.68
 20 Murray St               149.87   52.23---OVC
 21 Oklahoma                 38.74   52.07
 22 Maryland                 70.18   51.66
 23 San Diego St             71.18   51.40---MW
 24 Stephen F. Austin       103.59   51.26---Southland
 25 Georgetown               57.50   51.20
 26 Michigan St              64.09   50.83
 27 Butler                   54.83   50.77
 28 Colorado St              90.22   50.63
 29 Rhode Island             75.13   50.17
 30 Temple                   64.39   50.03
 31 West Virginia            83.72   49.93
 32 Valparaiso              134.69   49.82---Horizon
 33 BYU                      83.15   49.76
 34 Davidson                 99.32   49.65
 35 Harvard                 113.87   49.63---Ivy
 36 Texas A&M                85.43   49.58
 37 Iona                    120.60   49.47---MAAC
 38 Tulsa                    73.62   49.44
 39 Sam Houston St          131.80   49.36
 40 LSU                      75.65   49.28
 41 Ohio State               86.98   49.25
 42 Wofford                  84.77   49.13---Southern
 43 Ole Miss                 82.47   48.96
 44 Georgia                  67.64   48.87
 45 Saint Mary's             82.44   48.83
 46 Providence               67.72   48.80
 47 Boise State              70.29   48.72
 48 UC Davis                162.87   48.62---Big West
 49 Dayton                   87.75   48.55
 50 Cincinnati               70.58   48.25
 51 Louisiana Tech          108.26   48.00---CUSA
 52 UTEP                     96.64   47.87
 52 Xavier                   75.39   47.87
 54 Old Dominion            105.91   47.65
 54 Iowa                     90.85   47.65
 56 Indiana                 105.83   47.55
 57 NC State                 89.66   47.48
 58 North Carolina Central  150.20   47.39---MEAC
 59 Texas                    75.86   47.21
 60 Green Bay                99.24   47.13
 61 Purdue                   90.74   47.02
 62 Central Michigan        157.59   46.69---MAC
 63 Stanford                 81.40   46.62
 64 Oregon                   89.76   46.46
 65 Wyoming                 142.33   46.36
 66 St. John's               78.66   46.34
 67 Massachusetts            97.11   46.29
 67 Buffalo                 115.05   46.29

 

56  New Mexico St---WAC

57  Georgia Southern---Sun Belt

59  South Dakota St---Summit

60  Alabama St---SWAC

61  Bucknell---Patriot

63  St. Francis (NY)---NEC

64  Northeastern---CAA

65  High Point---Big South

66  Eastern Washington---Big Sky

67  Florida Gulf Coast---Atlantic Sun

68  Albany---America East

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Didn't rankulator win the NCAA tourney a few years ago?  the online contest thing of the MWC?

 

 

Nope, it's just my 2nd year doing BB. You must be thinking of the football bowl contest thing or my own entry for that BB tourney contest.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

348 San Jose St             262.98   16.74

349 Central Arkansas        320.03   15.25
350 Florida A&M             336.08   15.20
351 Grambling St            312.29   13.06

 

Come on SJSU, you only have three places left to fall!  Make us all proud and officially be the worst team in College Basketball.  You are already adding so much with your awesome arena, rabid fan base and the RPI boost.  

Link to comment
Share on other sites

348 San Jose St             262.98   16.74

349 Central Arkansas        320.03   15.25

350 Florida A&M             336.08   15.20

351 Grambling St            312.29   13.06

 

Come on SJSU, you only have three places left to fall!  Make us all proud and officially be the worst team in College Basketball.  You are already adding so much with your awesome arena, rabid fan base and the RPI boost.  

 

SJSU and Grambling St are the only 2 teams left without a D-1 win.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Its ridiculous and unacceptable, they need to fix this or be kicked out.

 

 

According to their fans, their sports department is in the money making business and winning games has nothing to do with that.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

348 San Jose St             262.98   16.74

349 Central Arkansas        320.03   15.25350 Florida A&M             336.08   15.20351 Grambling St            312.29   13.06

 

Come on SJSU, you only have three places left to fall!  Make us all proud and officially be the worst team in College Basketball.  You are already adding so much with your awesome arena, rabid fan base and the RPI boost.

No chance. They still have two Top 50 games to play (CSU and Boise) which will push them higher, even with losses.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...