Jump to content
Warbow

RANKULATOR-BB

Recommended Posts

Rankulator Ranking--As of 24 Jan 2015

 Rk Name                    Avg Rnk Points
--- ---------------------- -------- ------
  1 Kentucky                  7.42   82.35
  2 Virginia                 21.35   80.92
  3 Gonzaga                  35.00   76.33
  4 Wisconsin                20.30   75.78
  5 Wichita St               50.64   74.53
  6 Notre Dame               69.80   74.41
  7 Duke                     34.46   74.21
  8 Virginia Commonwealth    41.46   74.18
  9 Kansas                   28.83   73.74
 10 Arizona                  21.69   73.59
 11 Villanova                26.11   72.63
 12 North Carolina           38.75   72.37
 13 Utah                     25.58   72.21
 14 Indiana                  59.62   71.26
 15 Louisville               42.39   70.34
 16 Colorado St              85.23   70.22
 17 West Virginia            59.88   70.05
 18 LSU                      65.79   69.70
 19 Baylor                   38.35   69.53
 20 Northern Iowa            82.11   69.39
 21 Maryland                 53.82   69.15
 22 SMU                      46.26   68.85
 23 Georgia                  50.33   68.67
 24 Iowa State               53.88   68.55
 25 Dayton                   62.57   68.35

 

 

 26 Texas                    42.04   68.13
 27 Georgetown               46.43   68.08
 28 Miami (FL)               62.36   67.85
 29 Davidson                 75.99   67.84
 30 Butler                   38.90   67.66
 31 Arkansas                 73.83   67.23
 32 Murray St               133.33   67.11
 33 Tulsa                    83.51   66.83
 34 Saint Mary's             80.33   66.70
 35 Tennessee                70.05   66.35
 36 Ohio State               69.33   66.28
 37 Stanford                 62.58   66.03
 38 Iowa                     65.72   65.95
 39 Wyoming                 116.56   65.93
 40 Texas A&M                59.92   65.90
 40 Old Dominion             84.55   65.90
 42 Stephen F. Austin       119.03   65.58
 43 San Diego St             75.78   65.44
 44 George Washington        86.96   65.39
 45 St. John's               58.46   65.38
 46 Rhode Island             74.23   65.37
 47 Evansville              108.33   65.35
 48 Oklahoma                 56.28   65.22
 49 Providence               61.86   65.03
 50 BYU                      96.64   64.48
 51 Michigan St              64.60   64.45
 52 Green Bay               105.88   64.37
 53 Cincinnati               72.60   64.05
 54 Washington               79.77   64.04
 55 Temple                   79.65   63.93
 56 Bowling Green           115.68   63.61
 57 Buffalo                 109.60   63.44
 57 Seton Hall               77.28   63.44
 59 Valparaiso              127.47   63.35
 60 Kent State              140.26   63.33
 61 Xavier                   76.17   63.10
 62 Wofford                 119.58   63.05
 63 Syracuse                 82.16   62.96
 64 NC State                 70.49   62.91
 65 Louisiana Tech          141.21   62.79
 66 Iona                    128.62   62.78
 67 Memphis                  89.57   62.77
 68 Central Michigan        155.82   62.76
 69 Ole Miss                 86.74   62.39
 70 TCU                     115.53   62.29
 70 New Mexico              105.89   62.29

 72 Yale                    122.72   62.24
 73 Harvard                 109.42   62.16
 74 Eastern Washington      136.35   62.14
 75 Boise State              96.38   62.06
 76 Sam Houston St          122.27   62.03
 77 UC Davis                162.67   61.97
 78 Oregon St               105.40   61.95
 79 Oklahoma St              74.68   61.85
 80 Western Kentucky        109.63   61.74
 81 North Carolina Central  147.67   61.71
 82 Georgia Southern        168.72   61.25
 83 Alabama                  88.86   61.22
 84 Illinois                 86.47   61.01
 85 Connecticut              88.66   60.93
 86 Michigan                 89.38   60.50
 87 Northeastern            131.70   60.28
 88 UTEP                    111.74   60.20
 89 Illinois St             113.31   60.12
 90 Pittsburgh              100.78   59.81
 91 Rider                   163.23   59.72
 92 Minnesota               100.06   59.71
 93 Purdue                   94.37   59.66
 94 La Salle                111.36   59.56
 95 High Point              168.61   59.55
 96 Tulane                  138.09   59.54
 97 William & Mary          130.73   59.38
 98 South Dakota St.        166.50   59.26
 99 Toledo                  120.99   59.20
100 Loyola (IL)             132.99   59.14
101 Belmont                 134.51   59.13
102 UCLA                    103.40   59.11
103 Hofstra                 181.18   59.03
104 Kansas St               101.41   58.96
105 Penn State              118.58   58.93
106 Stony Brook             137.55   58.71
107 Western Michigan        156.24   58.51
108 Coastal Carolina        180.67   58.38
109 Middle Tennessee        137.51   58.29
110 California              122.72   58.27
111 Colorado                101.63   58.25
112 Nebraska                107.52   58.20
113 St. Bonaventure         155.16   58.19
114 Oregon                  113.60   58.00
115 Long Beach St           120.95   57.93
115 American                151.27   57.93
117 Massachusetts           119.10   57.91
118 South Carolina           99.09   57.90
119 Georgia St              153.50   57.71
120 Vanderbilt              107.08   57.46
121 Clemson                 111.32   57.42
122 Pepperdine              145.52   57.37
123 Akron                   150.29   57.33
124 Sacramento St           195.58   57.12
125 Depaul                  134.14   57.11
126 Arizona St              111.90   57.09
127 Albany                  174.76   56.95
128 UT Arlington            169.08   56.85
129 Gardner-Webb            160.59   56.80
130 Northwestern            126.59   56.76
131 East Tennessee St       182.46   56.73
132 Florida Gulf Coast      172.46   56.70
133 Florida                  99.53   56.69
134 James Madison           165.61   56.58
135 Lafayette               169.59   56.53
136 Richmond                116.70   56.50
137 Cleveland St            140.28   56.45
138 Chattanooga             165.99   56.38
139 Florida St              130.76   56.37
140 Georgia Tech            122.46   56.35
141 Eastern Illinois        170.08   56.29
141 Columbia                154.19   56.29
143 North Dakota St.        190.27   56.24
144 Army                    208.20   55.99
145 Quinnipiac              190.68   55.72
145 Portland                155.54   55.72
147 Canisius                175.67   55.63
148 Texas Southern          160.60   55.57
149 Alabama St              205.66   55.50
150 UC Irvine               148.70   55.48
151 UL Monroe               171.77   55.46
152 UAB                     146.68   55.43
153 Wake Forest             128.62   55.42
154 UNC Wilmington          194.71   55.30
155 Cal Poly                157.47   55.29
156 Tenn-Martin             199.31   55.25
157 Utah State              173.07   55.23
158 Incarnate Word          184.12   54.97
159 Radford                 204.55   54.95
160 Rutgers                 139.96   54.91
161 Monmouth                180.88   54.90
162 Hartford                199.47   54.82
163 Eastern Michigan        168.21   54.80
164 UNLV                    129.72   54.75
165 Eastern Kentucky        184.23   54.62
166 South Carolina Upstate  198.54   54.61
167 Indiana St              159.82   54.48
168 UC Santa Barbara        139.06   54.43
169 Maryland-Eastern Shore  200.28   54.42
170 Charleston Southern     188.64   54.26
171 Cornell                 185.69   54.25
172 New Mexico St           159.02   54.15
173 St. Francis (PA)        178.76   54.14
174 Washington St           150.58   54.06
175 USC                     153.60   53.97
176 Lehigh                  182.03   53.96
177 Creighton               135.31   53.85
177 San Diego               149.73   53.85
179 Santa Clara             154.09   53.74
180 Norfolk St              201.11   53.70
181 Texas Tech              141.72   53.68
182 Saint Joseph's          158.32   53.61
183 Robert Morris           181.28   53.58
184 Wright State            175.52   53.48
185 Bucknell                173.33   53.43
186 Vermont                 195.31   53.33
187 Boston College          134.86   53.25
188 Marquette               133.08   53.19
189 N.J.I.T.                209.41   53.17
190 Dartmouth               204.77   53.15
191 Fresno State            195.04   53.10
192 Auburn                  145.95   53.01
193 Charlotte               155.33   52.88
194 Mercer                  195.47   52.69
195 Oral Roberts            184.55   52.64
196 St. Francis (NY)        208.16   52.45
197 Missouri                150.22   52.42
198 San Francisco           161.41   52.21
199 Bryant                  214.69   52.13
200 UL Lafayette            208.84   52.07
201 Montana                 208.67   51.88
202 North Florida           223.85   51.77
203 South Dakota            220.95   51.71
204 Mississippi State       171.86   51.68
205 New Hampshire           224.37   51.65
206 Saint Peter's           213.59   51.63
207 Mt St. Mary's           194.96   51.60
208 Hawaii                  191.56   51.54
209 Detroit                 172.37   51.39
210 Northern Colorado       222.59   51.00
211 Texas State             210.30   50.93
212 Colgate                 197.09   50.89
213 Northern Illinois       196.22   50.85
214 Siena                   217.29   50.81
214 Ohio                    181.63   50.81
216 Texas A&M-CC            217.73   50.61
217 Saint Louis             188.54   50.38
218 Boston University       202.10   50.25
219 UCF                     197.60   50.20
220 Northern Arizona        220.74   50.08
221 Ball State              191.01   49.98
222 Lamar                   237.10   49.93
223 George Mason            170.82   49.91
223 Florida Atlantic        220.24   49.91
225 Missouri St             181.37   49.83
226 Pacific                 185.30   49.81
227 Tennessee Tech          217.53   49.79
228 Portland St             238.44   49.78
229 Florida International   238.92   49.76
230 Oakland                 177.26   49.65
231 Delaware St             238.28   49.60
232 Grand Canyon            239.06   49.59
233 Virginia Tech           188.47   49.57
234 Denver                  199.38   49.51
235 Holy Cross              210.22   49.38
236 UT San Antonio          233.62   49.36
237 IUPUI                   210.22   49.26
238 Elon                    235.74   49.22
239 Northwestern St         187.30   49.16
240 Seattle                 240.32   49.07
241 Northern Kentucky       215.99   48.93
241 Brown                   218.43   48.93
243 Winthrop                234.64   48.86
244 Princeton               221.91   48.84
245 UC Riverside            223.78   48.65
246 Southern                214.32   48.56
247 Arkansas St             245.28   48.41
248 Appalachian State       255.43   48.39
249 Southern Illinois       223.35   48.22
250 Manhattan               230.14   48.21
251 Sacred Heart            237.17   48.01
252 Idaho                   227.63   48.00
252 SE Missouri St          237.40   48.00
254 Lipscomb                239.96   47.91
255 South Florida           193.10   47.87
256 Western Carolina        230.78   47.83
257 Houston                 212.83   47.75
258 Howard                  240.34   47.73
259 UNC Asheville           239.79   47.70
260 SE Louisiana            204.76   47.56
261 UMass Lowell            245.95   47.50
262 Morehead St             202.73   47.45
263 Weber State             225.48   47.30
264 LIU Brooklyn            251.60   46.94
265 North Texas             217.45   46.91
266 Bradley                 194.45   46.88
267 Loyola (MD)             229.49   46.77
268 Utah Valley             243.67   46.66
269 East Carolina           216.74   46.58
270 Duquesne                205.47   46.49
271 IPFW                    247.87   46.43
272 Miami (OH)              235.98   46.22
273 VMI                     233.63   46.18
274 Air Force               220.37   46.11
275 College of Charleston   206.97   46.03
276 Omaha                   259.32   46.01
277 Rice                    215.05   45.78
278 Towson                  252.26   45.65
279 Loyola Marymount        197.66   45.57
280 Hampton                 265.18   45.55
281 Savannah St             222.14   45.46
282 Drexel                  211.60   45.40
283 Fordham                 204.21   45.37
284 CS Fullerton            242.47   45.07
285 Youngstown St           250.50   44.93
286 Houston Baptist         248.19   44.90
287 Navy                    241.88   44.81
288 Fairfield               231.46   44.72
289 McNeese St              226.65   44.70
290 Fairleigh Dickinson     262.09   44.49
291 Pennsylvania            242.93   44.42
292 Nevada                  231.00   44.38
293 Milwaukee               232.52   44.27
294 Wagner                  256.24   44.16
295 Samford                 276.26   44.09
296 Jacksonville St         286.58   43.95
297 UMKC                    269.57   43.92
298 Troy                    273.14   43.66
299 The Citadel             274.92   43.61
300 Western Illinois        264.18   43.57
301 CS Northridge           232.74   43.51
302 SIU-Edwardsville        274.33   43.46
303 Arkansas-Little Rock    261.23   43.24
304 Prairie View            259.01   43.10
305 Drake                   208.01   43.07
306 Austin Peay             272.29   42.92
307 Southern Miss           245.77   42.83
308 South Alabama           255.99   42.76
309 Furman                  269.43   42.71
310 South Carolina St       274.84   42.60
311 UT Pan American         288.65   42.53
311 CSU Bakersfield         268.64   42.53
313 New Orleans             240.22   42.02
314 Jackson St              276.55   41.99
315 Campbell                278.70   41.85
316 Southern Utah           284.50   41.79
317 Niagara                 244.35   41.74
318 Delaware                262.25   41.65
319 Abilene Christian       286.34   41.60
320 UIC                     229.81   41.53
321 North Dakota            233.91   41.38
322 Longwood                279.62   41.35
323 Marshall                234.09   40.88
324 Arkansas-Pine Bluff     264.13   40.37
325 Kennesaw St             291.74   40.03
326 Alabama A&M             280.54   39.78
327 Idaho State             288.81   39.50
328 Morgan St               303.89   39.48
329 North Carolina A&T      291.78   39.41
330 Montana St              265.40   39.40
331 Alcorn St               299.13   38.86
331 UNC Greensboro          280.78   38.86
333 Presbyterian            287.90   38.40
334 UMBC                    285.90   38.02
335 Nicholls St             275.54   37.94
336 Central Connecticut St  301.82   37.56
337 Jacksonville            321.78   37.55
338 Bethune-Cookman         294.67   37.47
339 Stetson                 319.43   35.93
340 Coppin St               255.78   35.81
341 Tennessee St            276.59   35.74
342 Chicago St              274.12   35.39
343 Binghamton              275.29   35.20
344 Liberty                 316.13   34.87
345 San Jose St             236.06   34.13
346 Maine                   287.19   33.91
347 Marist                  287.32   33.82
348 Miss Valley St          296.45   31.76
349 Grambling St            278.27   30.25
350 Central Arkansas        320.64   29.29
351 Florida A&M             334.71   27.44

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Looks like the MWC is a 3 bid league.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Looks like the MWC is a 3 bid league.

If New Mexico or BSU win the MWC tournament we could be  a 4 bid league...

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

I don't know.  3 would be great but with the games down the stretch I would be surprised to see more than 2 with the SOS component to our teams OOC and with the MW being down as well.  Any team that doesn't win the MWT has a chance to be left out I think, especially in the they don't make a deep run in the MWT.  

Link to comment
Share on other sites

If New Mexico or BSU win the MWC tournament we could be  a 4 bid league...

 

 

BSU winning the conference tourney..what you smoking?

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

BSU winning the conference tourney..what you smoking?

I'm not sure. I got it from Kalua.

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

I'm not sure. I got it from Kalua.

 

 

LOL, so you're smoking chicken shit.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

UC Davis still in the Rankulator top-100, Long Beach State an RPI in the 50s. Chance for two BW bids, perhaps?

 

 

well BYU is in 4th place in the WCC so yea that means the WCC is getting four in   :P

Link to comment
Share on other sites

UC Davis still in the Rankulator top-100, Long Beach State an RPI in the 50s. Chance for two BW bids, perhaps?

 

 

Not a chance....With Davis schedule they had, they should be unbeaten right now. Losses to Seattle, Idaho and Washington St is not going to get you in the tourney if they don't win the conference. Long Beach on the other hand has to win the tourney also with a string of 6 straight road losses and a 4 and 10 OOC record against D-1 foes.  

 

The Big West is a one bid conference. It's only hope for 2 teams in was for Hawaii going unbeaten in conference and losing to whoever in the conference championship game.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

well BYU is in 4th place in the WCC so yea that means the WCC is getting four in   :P

 

 

BYU is on the bubble right now. There's just to many weaker conferences with auto bids that is below them. I would say the top 40 are locks at this time.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Not sure what's the deal with St. Mary's on why their ranked so high. I'll have to check it out.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Need the regular season champ to be someone different then the tourney champ to guarantee at least two in

I know that the MWC tourney champ gets an auto-bid to the dance... but does the regular season champ get that as well?

"Make a mistake once and it becomes a lesson, make the same mistake twice and it becomes a choice."
 

Link to comment
Share on other sites

Just playing around with what the RANKULATOR thinks may be the top 64 tourney teams: I used the current standing for the conference champs. Looks like the MWC gets 3 in.

 

 

Rk Name                    Avg Rnk Points
--- ---------------------- -------- ------
  1 Kentucky                  7.42   82.35-----SEC
  2 Virginia                 21.35   80.92-----ACC
  3 Gonzaga                  35.00   76.33-----WCC
  4 Wisconsin                20.30   75.78-----Big Ten
  5 Wichita St               50.64   74.53-----MVC
  6 Notre Dame               69.80   74.41
  7 Duke                     34.46   74.21
  8 Virginia Commonwealth    41.46   74.18-----Atlantic 10
  9 Kansas                   28.83   73.74-----Big 12
 10 Arizona                  21.69   73.59-----PAC 12
 11 Villanova                26.11   72.63
 12 North Carolina           38.75   72.37
 13 Utah                     25.58   72.21
 14 Indiana                  59.62   71.26
 15 Louisville               42.39   70.34
 16 Colorado St              85.23   70.22
 17 West Virginia            59.88   70.05
 18 LSU                      65.79   69.70
 19 Baylor                   38.35   69.53
 20 Northern Iowa            82.11   69.39
 21 Maryland                 53.82   69.15
 22 SMU                      46.26   68.85
 23 Georgia                  50.33   68.67
 24 Iowa State               53.88   68.55
 25 Dayton                   62.57   68.35

 26 Texas                    42.04   68.13
 27 Georgetown               46.43   68.08----Big East
 28 Miami (FL)               62.36   67.85
 29 Davidson                 75.99   67.84
 30 Butler                   38.90   67.66
 31 Arkansas                 73.83   67.23
 32 Murray St               133.33   67.11----OVC
 33 Tulsa                    83.51   66.83----American
 34 Saint Mary's             80.33   66.70
 35 Tennessee                70.05   66.35
 36 Ohio State               69.33   66.28
 37 Stanford                 62.58   66.03
 38 Iowa                     65.72   65.95
 39 Wyoming                 116.56   65.93----MWC
 40 Texas A&M                59.92   65.90
 40 Old Dominion             84.55   65.90
 42 Stephen F. Austin       119.03   65.58----Southland
 43 San Diego St             75.78   65.44
 44 George Washington        86.96   65.39
 45 St. John's               58.46   65.38

 46 Rhode Island             74.23   65.37
 47 Evansville              108.33   65.35
 48 Oklahoma                 56.28   65.22
 49 Providence               61.86   65.03
 50 BYU                      96.64   64.48
 51 Michigan St              64.60   64.45
 52 Green Bay               105.88   64.37----Horizon
 53 Cincinnati               72.60   64.05
 54 Washington               79.77   64.04
 55 Temple                   79.65   63.93
 56 Bowling Green           115.68   63.61----MAC
 57 Buffalo                 109.60   63.44
 57 Seton Hall               77.28   63.44
 59 Valparaiso              127.47   63.35
 60 Kent State              140.26   63.33
 61 Xavier                   76.17   63.10
 62 Wofford                 119.58   63.05----Southern
 63 Syracuse                 82.16   62.96
 64 NC State                 70.49   62.91

 

46 New Mexico St--------------------WAC

47 Georgia Southern--------Sun Belt

48 South Dakota St----------Summit

49 Alabama St-----------------SWAC

50 Bucknell---------------------Patriot

51 St. Francis (NY)-----------Northeast

53 North Carolina Central--MEAC

54 Iona---------------------------MAAC

55 Yale---------------------------IVY

57 Western Kentucky------CUSA

58 Northeastern--------------Colonial

59 UC Davis-------------------Big West

60 High Point-----------------Big South

61 Eastern Washington---Big Sky

63 North Florida------------Atlantic Sun

64 Albany-----------American East

 

 

 

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

I nominate you to be on the selection committee, Warbow

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

I nominate you to be on the selection committee, Warbow

 

 

The only one that puzzles me is that damn St. Mary's.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...