Jump to content
Warbow

Rankulator Ranking

Recommended Posts

Football Rankulator Ranking

 Rk Name                   Avg Rnk Points
--- --------------------- -------- ------
  1 Mississippi State       12.11   82.20
  2 Mississippi             10.69   77.24
  3 Florida State           22.11   76.24
  4 Alabama                 11.07   76.02
  5 Marshall                39.40   75.80
  6 Auburn                  13.67   75.18
  7 Oregon                  25.84   74.67
  8 Ohio State              27.51   74.29
  9 Kansas State            22.40   73.98
 10 Michigan State          23.71   73.57
 11 TCU                     29.33   72.95
 12 Nebraska                24.71   72.56
 13 Georgia                 24.78   72.38
 14 Baylor                  37.13   71.68
 15 Utah                    28.96   70.94
 16 LSU                     24.84   70.15
 17 West Virginia           33.40   69.94
 18 Arizona                 34.69   69.91
 19 Notre Dame              22.38   69.57
 20 Arizona State           39.02   68.38
 21 Oklahoma                26.02   67.70
 22 Clemson                 27.00   67.51
 23 Boise State             34.22   67.40
 24 Duke                    44.09   67.02
 25 Missouri                38.93   66.90
 

 

 26 Colorado State          41.24   66.61
 27 Louisville              39.16   65.38
 28 UCLA                    39.53   64.83
 29 Georgia Tech            44.76   64.44
 30 East Carolina           46.60   64.27
 31 Georgia Southern        53.36   63.93
 32 Texas A&M               31.91   63.68
 33 Southern Cal            34.60   63.54
 34 Central Florida         49.67   62.03
 35 Wisconsin               39.64   61.97
 36 Miami                   42.56   61.87
 37 Memphis                 40.44   61.73
 38 Boston College          51.91   61.34
 39 Stanford                45.07   61.10
 40 Arkansas                42.87   60.58
 41 Minnesota               49.49   60.03
 42 Maryland                52.13   59.02
 43 Louisiana Tech          51.96   58.83
 44 Iowa                    58.64   58.29
 45 Virginia Tech           51.40   58.19
 46 South Alabama           68.69   58.17
 47 Washington              57.07   58.04
 48 Nevada                  58.80   57.73
 49 Florida                 46.82   57.68
 50 Northern Illinois       65.31   56.84
 51 Oklahoma State          55.84   56.55
 52 Air Force               63.27   56.52
 53 Utah State              60.93   56.14

 54 Middle Tennessee        62.73   55.84
 55 Penn State              56.62   55.77
 56 Western Michigan        63.64   55.66
 57 Houston                 65.98   55.42
 58 South Carolina          52.13   55.26
 59 Kentucky                49.49   55.08
 60 California              55.49   54.97
 61 Pittsburgh              63.51   54.84
 62 Arkansas State          62.38   54.66
 63 Louisiana-Lafayette     63.11   54.04
 63 BYU                     58.78   54.04
 65 Navy                    70.20   53.77
 66 North Carolina State    63.47   53.71
 67 Cincinnati              62.47   53.48
 68 Rutgers                 63.58   53.47
 69 Northwestern            61.27   53.30
 70 North Carolina          57.38   53.23
 71 Toledo                  70.29   53.16
 72 Syracuse                58.31   52.94
 73 Oregon State            72.78   52.90
 74 Temple                  68.80   52.67
 75 Tennessee               55.56   52.36
 76 Rice                    72.62   52.24
 76 Texas State             69.73   52.24
 78 Virginia                61.18   51.43
 79 San Diego State         71.36   51.25
 80 UTEP                    73.67   51.20
 81 Purdue                  68.62   51.12
 82 UAB                     71.24   50.56
 82 Texas                   63.07   50.56
 84 Central Michigan        82.62   50.17
 85 Bowling Green           80.73   49.83
 86 Western Kentucky        70.93   49.76
 87 Akron                   78.04   49.55
 88 Illinois                70.69   48.81
 89 San Jose State          75.29   48.33
 90 Indiana                 76.44   48.28
 91 Michigan                64.96   48.25
 92 Florida International   80.22   47.53
 93 Washington State        66.78   46.42
 94 Fresno State            77.07   46.34
 95 Florida Atlantic        71.29   46.29
 96 Ohio                    88.53   45.63
 97 Iowa State              77.73   45.22
 98 Southern Mississippi    81.07   44.48
 99 Texas Tech              74.56   44.43
100 Ball State              89.78   44.40
101 Wyoming                 78.16   44.24
102 Old Dominion            86.24   43.40
103 Colorado                75.27   43.27
104 South Florida           88.71   43.06
105 Louisiana-Monroe        85.93   42.36
106 New Mexico              91.16   41.90
107 Texas-San Antonio       82.38   41.67
108 Appalachian State       94.67   40.89
109 Tulane                  93.38   40.04
110 Wake Forest             89.13   39.46
111 Kansas                  91.73   39.01
112 Buffalo                 98.98   38.73
113 Hawaii                  92.51   38.51
114 Vanderbilt              86.02   38.26
115 North Texas             93.53   37.47
116 Massachusetts           96.36   37.26
117 Miami (OH)             102.91   36.93
118 UNLV                   100.09   36.60
119 Army                   103.00   35.55
120 New Mexico State       105.07   35.06
121 Idaho                  104.02   34.42
122 Connecticut            103.00   33.06
123 Eastern Michigan       107.96   32.82
124 Tulsa                   97.47   32.69
125 Kent State             104.11   32.09
126 Georgia State          108.40   30.35
127 Troy                   113.27   28.87
128 Southern Methodist      92.49   22.24

 

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Waiting on Mugs...

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Wow, Marshall at #5?  How does SOS factor into your rankulator?  Serious question.  As far as I know, Marshall may be the 5th best team in the country, but their SOS doesn't give us any real chance to measure that.  You lose to a mediocre SOS and you know you're not that great, but if you're undefeated against a mediocre SOS you really don't know how good you are.  Maybe pretty good?  Maybe 5th best team in the country.

Link to comment
Share on other sites

Wow, Marshall at #5?  How does SOS factor into your rankulator?  Serious question.  As far as I know, Marshall may be the 5th best team in the country, but their SOS doesn't give us any real chance to measure that.  You lose to a mediocre SOS and you know you're not that great, but if you're undefeated against a mediocre SOS you really don't know how good you are.  Maybe pretty good?  Maybe 5th best team in the country.

I think Marshall is pretty good, but I would take TCU and the 3 points in a head to head matchup.

Link to comment
Share on other sites

Waiting on Mugs...

I'll post mine in a bit. I'm taking my daughter to a movie.

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

Football Rankulator Ranking

Rk Name                   Avg Rnk Points
--- --------------------- -------- ------
  1 Florida State           10.76   88.83
  2 Mississippi State        8.52   87.86
  3 Alabama                  6.39   73.93
  4 Marshall                36.01   73.59
 
5 Mississippi              8.14   72.84
  6 Oregon                  14.66   72.52
  7 Auburn                  10.22   71.43
  8 Nebraska                12.94   70.99
  9 Michigan State          15.01   70.60
 10 Notre Dame              10.76   70.51
 11 Kansas State            12.72   70.06
 12 Georgia                 17.84   69.83
 13 Utah                    16.95   69.05
 14 Arizona State           21.83   68.15
 14 TCU                     18.55   68.15
 16 Ohio State              16.55   68.05
 17 Arizona                 19.22   67.41
 18 Colorado State          25.88   67.14
 19 West Virginia           20.99   65.85
 20 UCLA                    21.10   65.75
 21 LSU                     21.24   65.54
 22 Baylor                  27.06   65.49
 23 Duke                    31.51   63.46
 24 Louisville              25.90   63.01
 25 Clemson                 32.98   62.31
 26 East Carolina           33.80   61.55
 27 Georgia Tech            28.89   61.41
 28 Missouri                31.03   60.68
 29 Minnesota               27.15   60.45
 30 Oklahoma                29.51   59.78
 31 Iowa                    36.00   57.75
 32 Southern Cal            32.65   56.98
 33 Wisconsin               34.74   56.20
 34 Boston College          41.80   55.30
 35 Stanford                38.54   54.37
 36 Northern Illinois       44.45   53.87
 37 Maryland                40.65   53.78
 38 Boise State             37.62   53.31
 39 Oklahoma State          40.25   53.10
 40 Texas A&M               38.88   52.94
 41 Miami                   39.68   52.78
 42 Temple                  55.21   52.38
 43 Nevada                  48.87   50.93
 44 Washington              47.35   50.80
 45 BYU                     57.70   50.46
 46 Kentucky                41.87   50.30
 47 Georgia Southern        49.54   50.05
 48 Rutgers                 49.31   49.72
 49 Utah State              50.17   49.56
 50 Air Force               53.36   48.54

 51 South Alabama           49.18   48.42
 52 Central Florida         53.78   47.66
 53 Virginia Tech           55.00   47.05
 54 Florida                 52.57   46.75
 55 California              61.33   46.65
 56 Bowling Green           61.91   46.39
 57 Penn State              54.96   46.17
 58 Arkansas                51.34   46.16
 59 North Carolina          57.36   46.00
 60 Virginia                53.16   45.81
 61 Oregon State            59.44   45.67
 62 South Carolina          58.03   45.28
 63 Pittsburgh              62.34   45.09
 64 Middle Tennessee        55.91   45.04
 65 Louisiana Tech          55.29   44.79
 66 Western Michigan        60.12   44.06
 66 Northwestern            60.53   44.06
 68 Toledo                  60.59   43.33
 69 Central Michigan        71.45   43.07
 70 Memphis                 59.55   42.86
 71 Rice                    59.75   42.33
 72 Houston                 64.80   42.15
 73 Illinois                59.36   41.94
 74 Navy                    63.03   41.92
 75 Akron                   73.69   41.86
 76 Texas State             65.43   41.84
 77 Cincinnati              59.86   41.73
 78 San Diego State         64.13   41.70
 79 UTEP                    63.32   41.36
 80 Arkansas State          66.71   40.91
 81 Louisiana-Lafayette     65.92   40.73
 82 Texas                   66.93   39.90
 83 Indiana                 74.55   39.59
 84 Western Kentucky        68.80   38.80
 85 UAB                     72.47   38.67
 86 Purdue                  65.50   38.65
 87 North Carolina State    68.79   38.57
 88 Louisiana-Monroe        76.69   37.47
 89 Syracuse                69.34   37.45
 90 San Jose State          74.20   36.36
 91 Michigan                69.59   35.99
 92 Texas Tech              74.55   35.20
 93 Ohio                    82.54   35.03
 94 Iowa State              78.44   34.49
 95 Tennessee               70.68   34.32
 96 Old Dominion            80.99   33.49
 97 Ball State              85.98   33.08
 98 Wyoming                 79.41   32.71
 99 Southern Mississippi    81.53   32.66
100 Washington State        80.18   32.18
101 Florida International   87.02   32.13
102 Fresno State            82.01   32.00
103 Florida Atlantic        79.70   31.92
104 South Florida           83.11   31.89
105 New Mexico              84.53   31.07
106 Tulane                  91.06   29.53
107 Colorado                85.04   29.27
108 Kansas                  88.63   29.06
109 Buffalo                 95.09   28.33
110 Texas-San Antonio       88.89   28.24
111 Appalachian State       94.41   28.00
112 Army                    97.24   27.20
113 Wake Forest             95.05   26.84
114 Hawaii                  96.63   26.35
115 Vanderbilt              90.46   26.05
116 UNLV                    98.43   25.31
117 New Mexico State        99.64   24.92
118 Idaho                  100.82   24.90
119 Connecticut            102.45   24.27
120 North Texas             99.52   24.23
121 Miami (OH)             101.18   24.19
122 Eastern Michigan        99.46   23.51
123 Tulsa                   95.59   23.10
124 Massachusetts          100.78   22.56
125 Georgia State          105.94   19.85
126 Kent State             103.02   19.62
127 Troy                   109.78   18.30
128 Southern Methodist     103.05   13.48

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

Wow, Marshall at #5?  How does SOS factor into your rankulator?  Serious question.  As far as I know, Marshall may be the 5th best team in the country, but their SOS doesn't give us any real chance to measure that.  You lose to a mediocre SOS and you know you're not that great, but if you're undefeated against a mediocre SOS you really don't know how good you are.  Maybe pretty good?  Maybe 5th best team in the country.

 

I use 34% of the overall scoring for SOS. 33% for win-loss percentage and 33% for scores (Defense & offense) input.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

I use 34% of the overall scoring for SOS. 33% for win-loss percentage and 33% for scores (Defense & offense) input.

So, quite a bit of weight for SOS, and Marshall is still #5.  Interesting.

Link to comment
Share on other sites

1 in win %

113 in overall SOS

3 in points scored

8 in points allowed

1 in margin of victory

105 in opponents record

122 in opponents-opponents record

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

If that's your daughter in your signature, I'll take her and you can stay home.

Lol....yes I'd post a picture of my daughter in a bathing suit so all you sick phucks can see her. :P

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...