Jump to content

Recommended Posts

50-50 Win-loss and SOS percentage:

 

 Rk Name                        Avg Rnk Points
--- -------------------------- -------- ------
  1 Arizona                       6.00   92.62
  2 Florida                      15.00   91.72
  3 Wichita State                54.00   91.29
  4 Villanova                    17.50   89.66
  5 Syracuse                     33.50   88.69
  6 Wisconsin                     6.50   88.47
  7 Kansas                       15.00   87.93
  8 Virginia                     21.00   86.83
  9 Creighton                    13.00   86.64
  9 Saint Louis                  37.00   86.64
 11 San Diego State              52.50   86.25
 12 Duke                         14.00   85.97
 13 Cincinnati                   42.50   84.74
 14 New Mexico                   37.50   84.69
 14 Iowa State                   20.50   84.69
 16 Louisville                   49.50   83.97
 17 UCLA                         29.50   83.94
 18 Michigan                     20.50   83.84
 19 Massachusetts                35.00   83.66
 20 Michigan State               21.00   83.49
 21 Connecticut                  45.00   83.32
 22 Ohio State                   24.50   83.23
 23 North Carolina               26.00   83.18
 24 Kentucky                     25.50   82.50
 25 Virginia Commonwealth        38.00   82.26
 

 26 Gonzaga                      58.00   82.13
 27 Memphis                      41.50   81.82
 28 Oklahoma                     29.00   81.72
 29 Southern Methodist           63.50   81.14
 30 Saint Joseph's               53.00   81.00
 31 Pittsburgh                   55.50   80.95
 32 Arizona State                38.50   80.87
 33 Texas                        41.00   80.80
 34 Harvard                     107.50   80.39
 35 Stephen F. Austin           165.50   80.29
 36 George Washington            60.00   80.27
 37 Colorado                     31.50   80.25
 38 Southern Mississippi         84.50   80.21
 39 Toledo                       90.50   79.98
 40 Kansas State                 38.00   79.73
 41 Green Bay                    88.00   79.72
 42 Oregon                       43.00   79.15
 43 Stanford                     41.00   78.85
 44 Xavier                       50.50   78.80
 45 Iowa                         48.00   78.57
 46 Dayton                       56.50   78.35
 47 Baylor                       46.50   78.18
 48 North Dakota St.             95.00   78.04
 49 Oklahoma State               50.00   77.99
 50 BYU                          54.50   77.91
 51 Middle Tennessee             81.50   77.75
 52 Arkansas                     68.00   77.64
 53 Missouri                     66.00   77.52
 54 Louisiana Tech              117.50   76.92
 55 Providence                   69.50   76.56
 56 California                   61.00   76.03
 57 St. John's                   69.50   75.96
 58 Minnesota                    58.00   75.74
 59 St. Mary's                   80.00   75.68
 60 Tennessee                    61.50   75.62
 61 Nebraska                     64.50   75.57
 62 Belmont                     105.00   75.54
 63 Utah                         84.50   75.15
 64 Manhattan                   124.00   75.06
 65 San Francisco                83.00   74.93
 66 Richmond                     80.00   74.71
 67 Boise State                  83.00   74.60
 68 Georgetown                   65.00   74.52
 69 Boston University           106.50   74.45
 70 LSU                          79.50   74.42
 71 Indiana State                95.00   74.16
 71 Delaware                    113.50   74.16
 73 Georgia State               134.50   74.08
 74 Clemson                      91.00   73.81
 75 Illinois                     77.50   73.78
 76 Iona                        103.50   73.52
 77 North Carolina State         82.50   73.47
 78 UNLV                         97.00   73.44
 79 Florida State                76.50   73.34
 80 Buffalo                     109.50   73.24
 81 UTEP                        105.50   73.19
 82 Marquette                    80.00   73.15
 83 Ohio                         99.00   73.03
 84 New Mexico State            122.50   73.01
 85 North Carolina Central      182.00   72.75
 86 Indiana                      88.00   72.70
 87 Canisius                    124.50   72.40
 88 Mississippi                  96.00   72.33
 88 Cleveland State             111.50   72.33
 90 Maryland                     83.50   72.29
 91 Towson                      136.50   72.23
 92 West Virginia                88.00   72.20
 93 Georgia                      96.00   72.06
 94 Quinnipiac                  126.50   72.01
 95 Washington                   95.50   71.86
 96 Western Michigan            127.00   71.75
 97 Missouri State              105.00   71.73
 98 Oregon State                100.50   71.56
 99 UC Santa Barbara            137.00   71.47
100 Texas A&M                   106.50   71.20

 

119 Wyoming                     124.00   68.81
129 Utah State                  132.50   67.76
149 Fresno State                145.00   65.64
157 Nevada                      150.00   65.13
163 Colorado State              154.00   64.90
240 Air Force                   194.00   58.19
310 San Jose State              228.50   49.92

 

109 UC Irvine                   142.00   70.01
110 Hawaii                      151.00   69.93
188 Long Beach State            165.00   62.45
264 Cal State Fullerton         248.00   55.68
266 Cal State Northridge        271.00   55.27
270 Cal Poly                    223.00   54.82
318 UC Riverside                298.50   48.71
321 UC Davis                    302.00   48.20

 

141 Houston                     144.50   66.38
232 TCU                         174.50   59.02

 

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

I cannot believe I am scribing something remotely positive about Houston hoops.  But...we are playing for 6th seed in the conference tourney, which means first round bye.  As if that is gonna change any given eventual performance outcome.  Our geriatric non-performing coach has gotta go and there are few - could be zero actually - fans that want to retain him. 

150px-Coat_of_arms_of_the_University_of_Houston_System.png

Link to comment
Share on other sites

I cannot believe I am scribing something remotely positive about Houston hoops.  But...we are playing for 6th seed in the conference tourney, which means first round bye.  As if that is gonna change any given eventual performance outcome.  Our geriatric non-performing coach has gotta go and there are few - could be zero actually - fans that want to retain him. 

Who might that be Guy Lewis?

...A MILE HIGH AND LOUDER THAN HELL...

Link to comment
Share on other sites

RPI Rk Mountain West Conf All RPI SOS Rk SOS
Up 10 From Last WeekUp 10 From Last Week 14  New Mexico 14-2   23-5  0.6245 51  0.5625
Down 2 From Last Week 21  San Diego St. 14-2   23-3  0.6184 111  0.5273
Down 6 From Last Week 56  Boise St. 9-7   17-10  0.5763 60  0.5583
Up 25 From Last WeekUp 25 From Last Week 99  UNLV 10-6   19-10  0.5400 124  0.5162
Down 37 From Last WeekDown 37 From Last Week 118  Wyoming 8-8   15-12  0.5245 116  0.5221
Up 3 From Last Week 119  Fresno St. 8-9   13-15  0.5239 79  0.5483
Up 2 From Last Week 131  Utah St. 6-11   15-13  0.5203 112  0.5270
Down 18 From Last WeekDown 18 From Last Week 155  Nevada 8-8   13-16  0.5062 113  0.5270
Down 12 From Last WeekDown 12 From Last Week 164  Colorado St. 6-10   13-14  0.4999 109  0.5278
Up 10 From Last WeekUp 10 From Last Week 253  Air Force 5-11   9-16  0.4549 166  0.4972
Up 5 From Last Week 266  San Jose St. 1-15   5-21  0.4412 121  0.5168

 

roflbot.jpg

Link to comment
Share on other sites

Saw Coach Lewis and his boys in the Pit, that was a heck of a group of coaches,

Lewis, Crum, Valvano and for Georgia.....hmmmm,,,Durham maybe.

SRO standing tickets in the Mezzanine for the finals and semis!!

...A MILE HIGH AND LOUDER THAN HELL...

Link to comment
Share on other sites

Saw Coach Lewis and his boys in the Pit, that was a heck of a group of coaches,

Lewis, Crum, Valvano and for Georgia.....hmmmm,,,Durham maybe.

SRO standing tickets in the Mezzanine for the finals and semis!!

 

Awesome.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...