Jump to content

Archived

This topic is now archived and is closed to further replies.

UNLV2001

UNLV at San Jose State - MWC opener - SJSU WON !!!

Recommended Posts

University of Nevada Las Vegas  San José State Spartans - link to home

DATE: Wednesday, December 28
TIME: 7 p.m.
SITE: Provident Credit Union Event Center (5,000), San Jose, California
TV: Mountain West Network
RADIO: ESPN Radio 1100 AM (Jon Sandler, Curtis Terry, sidelines: Steve Cofield)
AUDIO: UNLV Rebels App & UNLVRebels.com
STATS: Live Stats at UNLV Rebels App & UNLVRebels.com

UNLV leads the all-time series 45-6.
UNLV is 20-4 all-time at San Jose State.
UNLV has won each of the last 10 meetings overall in the series and has won six straight in San Jose.
The series started back in 1983.
UNLV is 391-203 (.658) all-time against teams that currently make up the Mountain West

San Jose State (9-4) enters Wednesday night's game having won three of its last four games, most recently a 65-43 home win over Cal Poly on Dec. 20

Omari Moore leads the Spartans in scoring this season with 13.9 ppg, while Sage Tolbert, who is averaging 9.9 ppg, is the team's leading rebounder at 8.2 rpg (2nd in the MW). Moore also leads the team in assists with 4.5 apg and steals with 0.9 spg, while Ibrahima Diallo is the team's leading shot blocker with 2.2 bpg (leads the MW)

SJSU is the MW's leader in rebounding margin at +10.31 per game, ranking sixth in the country. It is also among the top 50 in the nation in field goal percentage defense at 39.3

After 12 contests, Harkless leads UNLV in scoring with 15.5 ppg and is contributing 4.4 rebounds, 3.3 assists and 1.5 steals per game. Gilbert is second on the team in scoring with 14.0 ppg, while shooting 50.5% from the field and 51.4% on 3-pointers, while averaging 3.8 assists (team high) and 2.2 steals per game. Rodriguez is also averaging double figures in scoring at 12.8 ppg, while averaging 5.8 rpg and a team-leading 2.6 spg (14th in the country). David Muoka is leading the team in rebounding and blocks with 5.9 rpg and 1.5 bpg

UNLV is 26-20 all-time in conference openers and is 12-11 when opening its conference season on the road, including 3-8 in the Mountain West

With an 11-1 non-conference record this season, UNLV has lost only one game prior to conference play for the first time since the 1992-93 season. The 11-1 mark is also the best non-conference record (by percentage) for UNLV since going 9-0 in 1990-91

The Runnin’ Rebels have held eight of their 12 opponents this season to 63 points or less and are limiting their opponents to just 40.1% shooting. UNLV is limiting its opponents to just 62.7 ppg. The Runnin’ Rebels are No. 1 in the country in forced turnovers per game at 21.33 and turnover margin (8.3). They also rank fourth in the country in steals per game with 11.3. UNLV has forced at least 20 turnovers in eight of 12 games and has recorded double-digit steals in eight of 12 as well.

Since the 3-point field goal was adopted by the NCAA in 1986-87, UNLV has converted at least one 3-pointer in all 1,173 games played

Since the program’s inception in 1958-59, the Runnin’ Rebels have posted an all-time record of 1,346-612 (.687)

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Harkless, EJ 12 12 352 29.3 59 154 .383 18 68 .265 50 68 .735 186 15.5 7 46 53 4.4 21 39 32 18 1
10 Gilbert, Keshon 12 12 340 28.3 55 109 .505 18 35 .514 40 50 .800 168 14.0 9 33 42 3.5 18 46 30 26 3
15 Rodriguez, Luis 12 12 352 29.3 58 123 .472 19 56 .339 19 24 .792 154 12.8 20 49 69 5.8 21 18 17 31 1
24 Johnson III, Jackie 12 0 170 14.2 36 90 .400 15 44 .341 15 19 .789 102 8.5 5 14 19 1.6 10 10 20 10 1
02 Webster, Justin 12 2 253 21.1 24 56 .429 15 34 .441 20 22 .909 83 6.9 5 25 30 2.5 8 13 8 9 0
01 Parquet, Elijah 10 10 233 23.3 21 46 .457 2 11 .182 7 15 .467 51 5.1 7 21 28 2.8 12 11 10 12 6
13 Cottrell, Isaiah 1 0 9 9.0 1 3 .333 1 1 1.000 2 2 1.000 5 5.0 0 2 2 2.0 1 0 0 0 0
12 Muoka, David 12 12 242 20.2 26 49 .531 0 0 .000 7 16 .438 59 4.9 31 40 71 5.9 24 4 7 9 18
14 Hall, Keyshawn 5 0 46 9.2 8 19 .421 3 5 .600 3 6 .500 22 4.4 2 8 10 2.0 5 4 3 2 1
22 Jones, Karl 6 0 30 5.0 11 13 .846 0 0 .000 0 2 .000 22 3.7 8 6 14 2.3 4 1 3 1 5
05 McCabe, Jordan 11 0 143 13.0 12 30 .400 8 22 .364 9 12 .750 41 3.7 0 5 5 0.5 6 18 8 6 0
00 Iwuakor, Victor 12 0 187 15.6 12 19 .632 0 0 .000 10 22 .455 34 2.8 24 27 51 4.3 39 4 10 8 10
03 Nowell, Shane 3 0 31 10.3 3 14 .214 0 2 .000 1 2 .500 7 2.3 5 4 9 3.0 3 6 3 4 0
34 Burist, Cameron 2 0 9 4.5 1 3 .333 0 1 .000 0 2 .000 2 1.0 0 3 3 1.5 0 1 0 0 1
31 Walters, Nick 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 1 0 0
  Total 12   2400 200.0 328 730 .449 99 280 .354 183 262 .698 938 78.17 143 302 445 37.1 172 176 156 136 47
  Opponents     2400 200.0 272 679 .401 103 329 .313 105 156 .673 752 62.67 137 300 437 36.4 232 157 256 85 29

Image

Link to comment
Share on other sites

Welcome to conference play where anything can and will happen. Things like this is what OOC is all about, preparing. The conference will have a few more surprises this year I imagine. Good competition throughout. Really looking forward to getting things kicked off.

Link to comment
Share on other sites

Why UNLV for our first conference game!? I look forward to seeing how our squad does.

Link to comment
Share on other sites

San Jose State stats 

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moore, Omari 13 13 443 34.1 69 157 .439 18 54 .333 25 36 .694 181 13.9 13 50 63 4.8 14 58 32 11 8
23 Tolbert III, Sage 13 13 364 28.0 49 85 .576 10 20 .500 21 37 .568 129 9.9 34 72 106 8.2 28 20 15 6 4
13 Cardenas, Alvaro 13 13 422 32.5 45 123 .366 20 62 .323 17 19 .895 127 9.8 2 33 35 2.7 25 41 21 3 0
15 Anderson, Trey 13 13 349 26.8 31 66 .470 18 42 .429 22 23 .957 102 7.8 11 32 43 3.3 33 16 15 3 2
05 Diallo, Ibrahima 13 13 234 18.0 38 64 .594 0 0 .000 14 27 .519 90 6.9 16 54 70 5.4 33 9 19 6 28
22 Vaihola, Robert 13 0 198 15.2 36 50 .720 0 0 .000 13 22 .591 85 6.5 30 41 71 5.5 17 8 20 3 3
00 Amey, Jr., Myron (MJ) 8 0 113 14.1 16 44 .364 6 19 .316 7 9 .778 45 5.6 1 9 10 1.3 8 7 8 3 1
31 Görener, Tibet 13 0 228 17.5 22 64 .344 18 50 .360 5 9 .556 67 5.2 6 21 27 2.1 13 10 5 5 1
01 Anderson, Garrett 9 0 65 7.2 10 22 .455 5 14 .357 1 2 .500 26 2.9 2 2 4 0.4 5 2 1 0 0
11 Elder, JT 7 0 49 7.0 5 15 .333 0 4 .000 2 2 1.000 12 1.7 0 1 1 0.1 7 1 6 0 0
33 Simeth, Kevin 4 0 16 4.0 3 4 .750 0 0 .000 0 2 .000 6 1.5 1 6 7 1.8 1 0 2 0 1
02 Allen, Max 8 0 53 6.6 3 9 .333 0 3 .000 4 6 .667 10 1.3 4 12 16 2.0 11 5 4 1 0
20 King, Kellen 5 0 24 4.8 2 3 .667 1 1 1.000 1 2 .500 6 1.2 0 4 4 0.8 1 3 3 1 1
04 Torbor, Leo 5 0 27 5.4 3 4 .750 0 0 .000 0 5 .000 6 1.2 4 1 5 1.0 2 1 2 0 0
25 Perry, Ryen 2 0 5 2.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 1 1 0
21 D'Augusta, Nico 3 0 10 3.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
  Total 13   2600 200.0 332 713 .466 96 272 .353 134 203 .660 894 68.77 141 358 499 38.4 200 181 164 43 49
  Opponents     2600 200.0 288 733 .393 94 270 .348 171 220 .777 841 64.69 103 262 365 28.1 193 140 102 69 25
Link to comment
Share on other sites



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...