Jump to content

Archived

This topic is now archived and is closed to further replies.

aadhya169

First Boxing Title

Recommended Posts

Hello Friends...
how are you all ???
I want some information about the First Boxing Title...
What is the name of the first boxing title ever played ????
Any one having any information regarding this...
Please share some information about it...
Thank you in advance :)

Link to comment
Share on other sites

Hello Friends...

how are you all ???

I want some information about the First Boxing Title...

What is the name of the first boxing title ever played ????

Any one having any information regarding this...

Please share some information about it...

Thank you in advance :)

 

Not sure about individual titles but Penn State & Navy dominated the team boxing titles in the early 20's.  Around 1960 the NCAA dropped boxing but in 1976 the NCBA (National Collegiate Boxing Assoc.) was formed.  Nevada won the 1st yr & has won 3-4 titles but Air Force has dominated for the most part along with the other academies.  I believe SJSU is the only other MWC school with a team.  Surprisingly Cal Berkeley of all liberal places has a team.  Reno hosts college invitational exhibitions & the NCBA semis every year. 

 

Edit:  I believe UNLV has boxers up here on occasion.

Link to comment
Share on other sites

This year AF had two NCAA champions...

 

Drew Pineda, Olawale Lawal Repeat as NCBA Champions

4/6/2013

Air Force seniors Drew Pineda and Olawale Lawal repeated as the NCBA national champions of their respective weight classes on Saturday, April 6, as the Falcons' boxing team wrapped up competition at the 38th National Collegiate Boxing Association Championships.................

 

 
Air Force Medal Count

National Collegiate Boxing Association

1980..................................... 4 gold, 3 bronze

1981..................................... 5 gold, 3 silver, 1 bronze

1982..................................... 3 gold, 2 silver, 4 bronze

1983..................................... 7 gold, 1 silver, 3 bronze

1984..................................... 2 gold, 3 silver, 2 bronze

1985..................................... 4 gold, 3 silver, 2 bronze

1986..................................... 5 gold, 4 silver

1987..................................... 1 gold, 2 silver, 7 bronze

1988..................................... 3 gold, 2 silver, 6 bronze

1989..................................... 3 gold, 3 silver, 5 bronze

1990..................................... 2 gold, 4 silver, 4 bronze

1991..................................... 2 gold, 4 silver, 4 bronze

1992..................................... 6 gold, 5 silver, 1 bronze

1993..................................... 4 gold, 2 silver, 4 bronze

1994..................................... 6 gold, 2 silver, 2 bronze

1995..................................... 5 gold, 3 silver, 7 bronze

1996..................................... 3 gold, 3 silver, 1 bronze

1997..................................... 4 gold, 5 silver

1998..................................... 2 gold, 7 silver

1999..................................... 3 gold, 1 silver, 3 bronze

2000..................................... 5 gold, 3 silver, 2 bronze

2001..................................... 3 gold, 1 silver, 5 bronze

2002..................................... 3 gold, 3 silver, 5 bronze

2003..................................... 4 gold, 1 silver, 3 bronze

2004..................................... 1 gold, 7 silver, 3 bronze

2005..................................... 3 gold, 2 silver, 4 bronze

2006..................................... 3 gold, 5 bronze

2007..................................... 2 gold, 1 silver, 4 bronze

2008..................................... 1 gold, 2 silver, 3 bronze

2009..................................... 3 gold, 4 bronze

2010..................................... 2 gold, 6 bronze

2011..................................... 1 gold, 4 silver, 3 bronze

2012..................................... 4 gold, 1 silver, 6 bronze

 

Year Champion

1976 University of Nevada

1977 West Chester University

1978 University of Nevada

1979 West Chester University

1980 U.S. Air Force Academy

1981 U.S. Air Force Academy

1982 West Chester University

1983 U.S. Air Force Academy

1984 U.S. Air Force Academy

1985 U.S. Air Force Academy

1986 U.S. Air Force Academy

1987 U.S. Naval Academy

1988 U.S. Air Force Academy

1989 U.S. Air Force Academy

1990 U.S. Air Force Academy

1991 University of Nevada

1992 U.S. Air Force Academy

1993 University of Nevada

1994 U.S. Air Force Academy

1995 U.S. Air Force Academy

1996 U.S. Naval Academy

1997 U.S. Naval Academy

1998 U.S. Naval Academy

1999 U.S. Air Force Academy

2000 U.S. Air Force Academy

2001 U.S. Air Force Academy

2002 U.S. Air Force Academy

2003 U.S. Air Force Academy

2004 U.S. Air Force Academy

2005 U.S. Naval Academy

2006 University of Nevada-Las Vegas

2007 Lock Haven University

2008 U.S. Military Academy

2009 U.S. Military Academy

2010 U.S. Military Academy

2011 U.S. Military Academy

2012 U.S. Air Force Academy

2013 U.S. Military Academy

 

..GO FALCONS..

Link to comment
Share on other sites



  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...