Jump to content
Warbow

Rankulator Week #4

Recommended Posts

Rk Name                   Avg Rnk Points
--- --------------------- -------- ------
  1 Auburn                  11.04   83.34
  2 Oklahoma                17.04   81.99
  3 Mississippi State       20.56   79.52
  4 Texas A&M               22.22   79.50
  5 Mississippi             26.02   78.26
  6 Nebraska                30.13   75.91
  7 UCLA                    23.82   75.43
  8 Utah                    28.89   74.82
  9 Oregon                  29.58   74.74
 10 North Carolina State    30.24   74.31
 11 Marshall                35.42   72.74
 12 BYU                     34.20   72.51

 13 Duke                    37.09   72.43
 14 Baylor                  36.33   72.08
 15 TCU                     26.58   71.55
 16 Florida State           35.51   70.32
 17 Arizona                 41.24   70.23
 18 Washington              40.78   70.01
 19 Georgia Tech            39.36   69.56
 20 Alabama                 24.18   69.29
 21 Arkansas                35.18   69.23
 22 Penn State              44.62   69.11
 23 Boise State             39.76   66.82
 24 East Carolina           34.80   66.11
 25 Arizona State           38.11   65.95

 

 

 26 Oregon State            41.60   64.57
 27 South Carolina          47.98   64.41
 28 Notre Dame              36.31   64.18
 29 Kansas State            40.27   63.52
 30 Louisville              46.07   61.52
 31 Georgia                 36.22   61.22
 32 Missouri                47.51   61.15
 33 Southern Cal            45.18   60.57
 34 Florida                 35.18   60.53
 35 Wisconsin               33.60   60.30
 36 LSU                     38.98   59.65
 37 UTEP                    52.13   59.50
 38 Boston College          51.67   59.38
 39 Iowa                    52.42   58.89
 40 Tennessee               39.62   58.84
 41 Iowa State              43.09   58.18
 42 UAB                     39.71   57.99
 43 Cincinnati              51.27   57.70
 44 Maryland                45.38   57.69
 45 Pittsburgh              45.60   57.68
 46 West Virginia           53.40   57.62
 47 Old Dominion            53.22   57.27
 48 Michigan State          46.16   56.63
 48 Memphis                 44.33   56.63
 50 Texas Tech              48.60   56.56
 51 Virginia Tech           50.16   56.47
 52 Rutgers                 50.93   56.43
 53 Syracuse                51.33   54.68
 54 Louisiana Tech          51.87   54.57
 55 Oklahoma State          41.71   54.32
 56 Kentucky                48.73   53.82
 57 Wyoming                 51.11   53.54
 58 Nevada                  47.69   53.50
 59 Temple                  54.51   53.35
 60 Ohio State              52.71   51.76
 61 Minnesota               54.60   51.71
 62 Navy                    61.73   51.18
 63 Georgia Southern        49.24   51.17
 64 Colorado                69.11   50.99
 65 California              54.58   50.96
 66 Illinois                59.31   50.12
 67 Virginia                59.31   49.96
 68 Stanford                60.47   48.46
 69 Louisiana-Monroe        62.11   48.37
 70 Florida Atlantic        63.60   48.20
 71 Miami                   61.33   48.04
 72 Kansas                  61.62   47.93
 73 Michigan                60.56   47.76
 74 Texas-San Antonio       57.96   47.43
 75 Western Kentucky        63.73   47.08
 76 South Alabama           64.27   47.01
 77 Texas                   57.36   46.93
 78 New Mexico              69.02   46.75
 79 Southern Mississippi    64.51   46.17
 80 Ohio                    75.98   46.14
 81 Northern Illinois       70.07   46.04
 82 North Carolina          64.56   44.88
 83 Arkansas State          67.00   44.67
 84 Air Force               67.84   44.39
 85 Indiana                 69.24   44.32
 86 Middle Tennessee        67.40   44.28
 87 Houston                 62.62   44.27
 88 Utah State              74.18   42.52
 89 Colorado State          61.98   42.36
 90 Wake Forest             75.84   41.44
 91 Central Michigan        74.82   41.10
 92 South Florida           68.87   40.62
 93 Purdue                  74.13   40.02
 94 North Texas             75.27   39.99
 95 Washington State        61.93   38.65
 96 Western Michigan        74.16   38.16
 97 Tulsa                   75.71   38.15
 98 New Mexico State        79.89   37.31
 99 Toledo                  80.07   36.74
100 Army                    79.00   36.22
101 Bowling Green           80.56   35.51
102 Vanderbilt              80.00   35.07
103 Rice                    71.82   34.79
104 Akron                   74.98   34.69
105 Hawaii                  71.09   34.25
106 Central Florida         75.02   33.82
107 Miami (OH)              72.29   33.75
108 Connecticut             74.56   33.43
109 Clemson                 74.71   33.11
110 Texas State             77.76   31.36
111 Tulane                  77.58   31.24
111 San Jose State          74.71   31.24
113 Northwestern            79.80   30.57
114 Ball State              81.31   30.23
115 Louisiana-Lafayette     77.60   29.93
116 Massachusetts           82.82   29.13
117 Fresno State            76.62   28.95
118 San Diego State         85.04   28.81

119 Georgia State           87.96   27.47
119 Idaho                   87.96   27.47
121 Florida International   84.38   27.40
122 UNLV                    81.93   26.90
123 Appalachian State       89.22   26.74
124 Troy                    83.27   24.72
125 Kent State              95.51   22.76
126 Southern Methodist      88.62   21.53
127 Eastern Michigan        86.53   21.41
128 Buffalo                 97.56   19.39

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Pokes really moved up.

 

 

Ya, you're tied for 1st in home win percentage and your SOS is decent thanks to Oregon.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

LOL. Aztec fans will love this.

Boise has no business in the top 25. Somewhere around 40-50.

 

 

The only teams I would put ahead of Boise St that is not in this rankings top 25  is Michigan St, Clemson, Stanford and Ohio St at this time.  Boise is a top 30 team.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Wisconsin, USC..

 

 

Boise's better than those 2.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

nah, they're not.  

 

 

Boston College manhandled USC and Wisconsin will be a middle of the pack Big 10 team this year.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Football Rankulator Ranking

Rk Name                   Avg Rnk Points
--- --------------------- -------- ------
  1 Oregon                   5.20   93.95
  2 Oklahoma                 8.61   91.89
  3 Auburn                   7.45   91.28
  4 Alabama                  6.53   90.87
  5 Texas A&M                9.28   90.77
  6 UCLA                     8.39   90.17
  7 Mississippi State       12.60   88.10
  8 Arizona                 11.12   88.05
  9 Washington              14.66   87.95
 10 Mississippi              9.22   87.70
 11 Florida State           15.32   87.06
 12 BYU                     20.36   86.46
 13 Arizona State           13.14   86.32
 14 Utah                    11.82   86.11
 15 Notre Dame              13.64   85.50
 16 Duke                    19.26   85.34
 17 Georgia Tech            18.32   85.19
 18 Nebraska                18.28   85.01
 19 Penn State              18.42   84.42
 20 TCU                     20.06   78.60
 21 North Carolina State    23.20   76.45
 22 Oregon State            25.32   73.11
 23 Baylor                  27.90   72.15
 24 Marshall                32.75   71.41
 25 South Carolina          32.80   65.85
 26 Arkansas                25.50   64.50
 27 Cincinnati              35.81   62.96
 28 Maryland                28.29   62.78
 29 LSU                     26.81   62.30
 30 East Carolina           36.02   61.67
 31 Louisville              28.27   61.49
 32 Pittsburgh              33.07   61.27
 33 Indiana                 37.65   60.94
 34 Boston College          34.36   60.73
 35 Rutgers                 35.42   60.60
 36 Iowa                    33.00   60.56
 37 Kansas State            32.36   60.01
 38 Temple                  41.61   59.94
 39 California              32.31   59.93
 40 Southern Cal            29.05   59.71
 41 Colorado State          41.83   57.01
 42 Georgia                 33.45   56.69
 43 Missouri                31.45   56.50
 44 Florida                 35.59   55.80
 45 Northern Illinois       45.03   54.11
 46 Boise State             40.53   53.00
 47 Virginia Tech           49.99   52.57
 48 West Virginia           47.84   52.53
 49 Illinois                36.00   52.27
 50 Syracuse                42.51   51.98
 51 Stanford                38.13   51.38
 52 Nevada                  49.36   51.02
 53 Minnesota               39.77   50.60
 54 Virginia                48.04   50.55
 55 Texas Tech              43.39   50.52
 56 Old Dominion            42.86   50.34
 57 Kentucky                41.05   49.58
 58 Oklahoma State          39.19   49.53
 59 Michigan State          43.36   49.08
 60 Louisiana-Monroe        49.05   49.04
 61 North Carolina          44.39   48.94
 62 Tennessee               40.39   48.89
 63 Wisconsin               42.07   48.88
 64 Ohio State              42.55   48.13
 65 UTEP                    46.71   48.02
 66 Wyoming                 46.06   47.10
 67 Iowa State              61.84   46.67
 68 Colorado                54.94   46.54
 69 Memphis                 45.55   46.53
 70 Utah State              58.16   46.31
 71 Kansas                  48.41   46.14
 72 Air Force               53.22   45.94
 73 UAB                     50.27   45.45
 74 Western Michigan        58.49   43.58
 75 Wake Forest             58.23   42.87
 76 Miami                   58.41   42.56
 77 Purdue                  57.01   41.95
 78 Central Michigan        71.78   41.58
 79 Louisiana Tech          62.72   41.39
 80 Navy                    67.18   40.71
 81 Michigan                60.93   40.63 
 82 Middle Tennessee        63.24   40.40
 83 Bowling Green           73.01   39.46
 84 Georgia Southern        66.21   39.30
 85 Texas                   60.78   38.83
 86 New Mexico State        68.40   38.33
 87 Northwestern            65.06   38.13
 88 Houston                 67.20   37.76
 89 Southern Mississippi    67.90   37.28
 90 South Florida           66.64   37.10
 91 Western Kentucky        67.62   36.53
 92 Clemson                 73.79   36.35
 93 Ohio                    74.34   35.84
 94 Washington State        70.87   35.67
 95 North Texas             68.48   35.62
 96 Arkansas State          71.45   35.05
 97 Toledo                  74.60   34.76
 98 Texas-San Antonio       73.92   34.64
 99 New Mexico              77.13   34.09
100 Central Florida         77.49   33.89
101 South Alabama           80.25   31.78
102 Texas State             80.95   31.68
103 San Diego State         81.42   31.09
104 Buffalo                 81.84   31.06
105 San Jose State          80.43   30.91
106 Tulsa                   78.09   29.62
107 Akron                   87.12   29.36
108 Florida Atlantic        82.11   29.13
109 Vanderbilt              81.20   29.11
110 Appalachian State       85.00   28.98
111 Connecticut             88.20   28.44
112 Tulane                  89.90   28.17
113 Army                    85.93   27.96
114 Hawaii                  89.04   26.15
115 Ball State              94.84   25.86
116 Florida International   94.49   25.81
117 Fresno State            90.50   24.92
118 Louisiana-Lafayette     92.87   24.87
119 UNLV                    94.41   24.62
120 Georgia State           95.95   23.19
121 Rice                    91.70   21.75
122 Eastern Michigan        96.16   21.38
123 Idaho                   98.59   19.95
124 Southern Methodist      92.16   18.55
125 Miami (OH)             103.70   15.91
126 Kent State             102.97   15.10
127 Massachusetts          102.37   13.61
128 Troy                   106.80   12.31

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

Hey mug, is the only difference between yours and Warbow's the fact you include margin of victory and FCS games?

 

No.  I also weight victories over "P5" teams...but its not by much.  

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

LOL. Aztec fans will love this.

 

A wise man once said this about statistics: "The average American has one ball and one tit."

 

Meaning you can manipulate stats to say pretty much anything you want to say. Not that Warbow hates SDSU or anything.

Boom goes the dynamite.

Link to comment
Share on other sites

A wise man once said this about statistics: "The average American has one ball and one tit."

 

Meaning you can manipulate stats to say pretty much anything you want to say. Not that Warbow hates SDSU or anything.

 

 

Hey I just input scores, the weights are pre-determined before the season starts. I can't help it if SD St hasn't won an FBS game yet and tied for last in win percentage, 111th in points scored average, tied for last in road wins, 99 in margin of victory, and 107 in opponents-opponets win-loss records (SOS).

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...