Jump to content
Warbow

Rankulator Week 5

Recommended Posts

 Rk Name                   Avg Rnk Points
--- --------------------- -------- ------
  1 TCU                     19.87   82.85
  2 Auburn                  14.40   80.94
  3 Nebraska                19.53   80.62
  4 Oklahoma                20.80   79.15
  5 Oregon                  18.67   79.14
  6 Texas A&M               20.00   78.95
  7 UCLA                    19.91   78.47
  8 Florida State           25.11   78.40
  9 Mississippi State       25.78   77.78
 10 Mississippi             30.40   77.30
 11 Baylor                  33.16   76.74
 12 Notre Dame              34.62   74.50
 13 BYU                     33.36   73.69
 14 Marshall                39.16   73.14

 15 Arizona                 39.40   71.59
 16 Georgia Tech            37.93   70.73
 17 Alabama                 27.36   68.59
 18 Kansas State            34.49   67.76
 19 Stanford                39.36   67.75
 20 North Carolina State    40.93   66.56
 21 Southern Cal            34.36   66.54
 22 Missouri                34.58   66.35
 23 Louisville              36.58   65.45
 24 Michigan State          34.64   64.15
 25 East Carolina           36.27   64.13

 

 

 26 Washington              48.09   63.79
 27 Arkansas                41.98   63.58
 28 Texas                   43.87   62.90
 29 Nevada                  39.80   62.45
 30 Rutgers                 48.22   62.39
 31 Utah                    46.96   62.38
 32 LSU                     35.78   62.26
 33 South Carolina          48.71   62.25
 34 Penn State              55.18   61.95
 35 Florida                 37.58   61.86
 36 Georgia                 37.20   61.62
 37 Minnesota               45.73   61.52
 38 Virginia Tech           45.31   61.49
 39 Wisconsin               37.78   61.16
 40 Duke                    46.49   61.02
 41 California              47.78   60.99
 42 Air Force               48.33   60.06
 43 Iowa                    54.31   59.98
 44 Boise State             52.80   58.62
 45 Maryland                46.18   58.47
 46 Georgia Southern        48.04   58.30
 47 West Virginia           54.78   58.04
 48 Ohio State              48.20   57.16
 49 Arizona State           53.73   56.66
 50 Oregon State            60.56   56.43
 51 Western Kentucky        53.18   56.28
 52 Oklahoma State          44.49   56.21
 53 Memphis                 49.91   56.12
 54 Northwestern            50.11   56.11
 55 Miami                   50.16   55.84
 56 Boston College          59.40   55.64
 57 Tennessee               48.93   55.27
 58 Temple                  53.82   55.10
 59 Iowa State              55.73   55.03
 60 Middle Tennessee        54.91   54.62
 61 Pittsburgh              53.04   54.39
 62 Virginia                50.09   54.14
 63 Kentucky                55.18   54.08
 64 Syracuse                56.24   53.12
 65 Clemson                 53.71   51.73
 66 Navy                    61.76   51.61
 67 Cincinnati              62.87   51.33
 68 Illinois                61.16   50.41
 69 Louisiana Tech          56.24   50.28
 70 Old Dominion            63.07   50.05
 71 Colorado State          62.07   49.50
 72 Wyoming                 61.38   49.43
 73 South Alabama           68.02   48.86
 74 Louisiana-Monroe        67.51   48.63
 75 Florida Atlantic        62.29   48.60
 76 Washington State        59.64   48.19
 77 Northern Illinois       69.80   47.51
 78 Ohio                    78.31   47.07
 79 Florida International   69.56   47.04
 80 UTEP                    73.71   46.70
 81 Akron                   66.76   45.75
 82 Arkansas State          68.29   45.63
 83 Colorado                75.91   45.03
 84 Indiana                 68.18   44.65
 85 UAB                     64.76   44.42
 86 Wake Forest             73.84   44.20
 87 Texas Tech              65.04   43.88
 88 Bowling Green           79.00   43.36
 89 Texas-San Antonio       66.00   43.20
 90 Toledo                  76.44   43.09
 90 Michigan                73.64   43.09
 92 Army                    76.91   42.34
 93 Houston                 72.44   42.13
 94 Utah State              77.62   42.05
 95 Rice                    71.64   41.86
 96 New Mexico              82.67   41.72
 97 North Texas             76.29   41.45
 98 San Diego State         76.71   41.03
 99 North Carolina          75.80   40.97
100 Texas State             75.84   40.55
101 South Florida           77.93   37.99
102 Kansas                  82.80   37.45
103 Purdue                  84.38   36.90
104 Fresno State            79.76   36.69
105 Southern Mississippi    79.44   36.58
106 Western Michigan        81.96   35.54
107 Central Michigan        87.69   35.04
108 Vanderbilt              87.22   34.20
109 Central Florida         77.62   34.01
110 San Jose State          72.96   33.96
111 Tulsa                   88.20   33.63
112 Buffalo                 92.36   33.57
113 Ball State              81.56   32.53
114 New Mexico State        94.16   31.95
115 Hawaii                  84.76   31.73
116 Connecticut             83.38   30.21
117 Miami (OH)              86.24   30.12
118 Tulane                  87.36   29.03
119 Louisiana-Lafayette     83.42   27.90
120 Massachusetts           91.89   27.49
121 Georgia State           92.96   27.23
122 Idaho                   97.84   26.63
123 Kent State              90.64   26.04
124 Troy                    92.62   25.17
125 UNLV                    93.62   25.12
126 Southern Methodist      81.93   24.94
127 Appalachian State       97.44   24.93
128 Eastern Michigan        91.18   20.66

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

NM over Fresno? Man, weird.  Needs more sample size i guess

 

 

Ya, as soon as most teams win a road game, these ranking should get more accurate.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

93?  We didn't freakin lose to Yale!  We won handily over Bye....you are so sorrowfully mistaken, Blow.  Fix this mess. 

 

 

Being UTSA 's ONLY win doesn't sit well with the Rankulator.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

But what about our quality of wins? Are you throwing UNLV so under the bus that its tailpipe smokes red?

I think UNLV has been roadkill for awhile now.

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

Football Rankulator Ranking

Rk Name                   Avg Rnk Points
--- --------------------- -------- ------
  1 Texas A&M                8.59   90.94
  2 UCLA                     5.40   90.50
  3 Notre Dame               9.17   89.15
  4 Auburn                   5.26   89.06
  5 Nebraska                11.35   88.71
  6 Florida State           10.64   88.33
  7 Oregon                   6.31   88.30
  8 Oklahoma                 9.89   86.73
  9 Mississippi              9.06   86.33
 10 Alabama                  6.87   85.86
 11 Mississippi State       13.75   84.05
 12 Arizona                 12.12   83.65
 13 Baylor                  18.89   83.04
 14 BYU                     18.36   82.88
 15 TCU                     16.29   82.15
 16 Georgia Tech            19.94   81.81
 17 Marshall                34.20   69.90
 18 Maryland                22.61   66.87
 19 Louisville              21.48   66.06
 20 Iowa                    25.11   65.59
 21 Southern Cal            20.70   64.92
 22 California              24.62   64.56
 23 Washington              24.67   63.70
 24 LSU                     20.95   63.66
 25 Missouri                23.81   63.30
 26 Stanford                24.79   62.18
 27 Rutgers                 29.53   62.00
 28 Kansas State            24.28   61.91
 29 Utah                    25.84   61.72
 30 Colorado State          37.47   61.52
 31 Minnesota               27.19   61.33
 32 Georgia                 29.24   61.00
 33 Temple                  37.24   60.93
 34 Penn State              31.81   60.83
 35 Arizona State           33.16   59.73
 36 Duke                    32.41   59.01
 37 Kentucky                28.64   58.44
 38 Oklahoma State          27.37   58.33
 39 East Carolina           38.84   57.79
 40 South Carolina          45.06   55.89
 41 Nevada                  39.84   55.80
 42 North Carolina State    37.54   55.60
 43 Arkansas                39.65   55.31
 44 Virginia Tech           43.51   54.51
 45 Florida                 37.32   54.28
 46 Pittsburgh              44.42   53.86
 47 Texas                   40.34   53.79
 48 Virginia                38.02   53.43
 49 Boston College          44.97   53.32
 50 Northwestern            43.94   53.04
 51 Wisconsin               34.22   52.77
 52 Northern Illinois       47.16   52.11
 53 Michigan State          38.17   51.84
 54 Louisiana-Monroe        44.59   51.76
 55 West Virginia           48.41   51.21
 56 Oregon State            43.20   51.19
 57 Miami                   46.97   51.10
 58 Ohio State              38.68   50.74
 59 Indiana                 55.39   49.26
 60 Air Force               48.51   49.13
 61 Washington State        59.05   46.64
 62 Clemson                 59.88   45.99
 63 Boise State             54.19   45.86
 64 Illinois                49.23   45.70
 65 Middle Tennessee        56.39   45.25
 66 Bowling Green           63.94   45.19
 67 Utah State              61.35   44.60
 68 Old Dominion            55.84   44.00
 69 Syracuse                60.47   43.99
 70 Tennessee               53.64   43.33
 71 Georgia Southern        59.11   43.21
 72 Akron                   70.14   43.04
 73 Texas Tech              59.93   42.86
 74 Cincinnati              56.26   42.64
 75 Western Kentucky        58.83   42.08
 76 North Carolina          62.61   42.07
 77 Ohio                    65.95   41.00
 78 Wyoming                 59.87   40.58
 79 Iowa State              72.01   40.22
 80 Colorado                68.10   39.77
 81 Memphis                 64.53   39.17
 82 Kansas                  67.77   39.10
 83 UAB                     66.73   39.08
 84 Toledo                  67.89   38.96
 85 Texas State             69.82   38.78
 86 UTEP                    67.16   38.76
 87 Navy                    74.78   37.98
 88 Houston                 69.53   37.96
 89 South Alabama           70.97   37.77
 90 Wake Forest             74.97   37.30
 91 Purdue                  70.11   37.19
 92 San Diego State         70.89   36.90
 93 Western Michigan        76.12   36.81
 94 Arkansas State          73.76   36.08
 95 Central Michigan        84.78   36.04
 96 North Texas             71.26   36.01
 97 Buffalo                 73.93   35.99
 98 Michigan                72.30   35.47
 99 Florida International   82.78   35.37
100 Louisiana Tech          77.18   35.36
101 Florida Atlantic        73.39   34.91
102 Central Florida         80.03   34.15
103 Fresno State            81.67   32.51
104 Southern Mississippi    84.35   31.99
105 South Florida           81.56   31.78
106 Texas-San Antonio       82.77   31.58
107 Rice                    85.24   30.62
108 New Mexico State        88.68   30.46
109 New Mexico              87.62   30.22
110 San Jose State          87.94   28.50

111 Ball State              93.37   28.32
112 Hawaii                  89.70   28.06
113 Army                    95.89   27.10
114 Tulsa                   88.41   26.83
115 Vanderbilt              89.79   26.62
116 Louisiana-Lafayette     94.45   26.48
117 Appalachian State       95.24   26.07
118 Georgia State           96.83   25.91
119 Connecticut             97.63   24.62
120 Tulane                  98.86   24.56
121 Eastern Michigan        95.70   23.61
122 UNLV                   100.19   23.33
123 Idaho                  104.11   19.46
124 Kent State             104.30   16.21
125 Southern Methodist      98.47   15.78
126 Miami (OH)             107.14   15.53
127 Massachusetts          104.93   13.65
128 Troy                   109.11   13.28

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

 

If you can get blown out at home by UTSA, you are certainly capable of losing to Yale.

 

 

Okay, mouthy hoss.  Side bet.  We steamroll SMU better than you did and we both play there.  We'll bring our own roving fox; makes for good TV chatter. 

150px-Coat_of_arms_of_the_University_of_Houston_System.png

Link to comment
Share on other sites

Mugtang's rankulator seems much more accurate. Look at Georgia southern in Bow's vs. Mugs....

I think Warbow uses road winning more than Mug. That will mess with OOC when the SEC essentially only plays at home (and the SBC essentially is on the road). Once everyone has 2+ road games it should shake down better. 

Remember that every argument you have with someone on MWCboard is actually the continuation of a different argument they had with someone else also on MWCboard. 

Link to comment
Share on other sites

Mugtang's rankulator seems much more accurate. Look at Georgia southern in Bow's vs. Mugs....

 

Here's Georgia Southern's 2 losses:

 

4-1 North Carolina St  24-23

4-0 Georgia Tech  42-38

 

They won their other 3 games.  I believe their SOS, margin of victory numbers and they have a road win (something many teams don't have yet) have a lot to do with their good ranking.

Disclaimer: Any views or opinions presented by this poster (Warbow) are solely those of the author and do not necessarily represent those of the Univesity of Hawaii or it's loyal fans. All quotes and opinions from Warbow are valid for 30 days following the date of post transmission and are subject to change at any time. All information published herein by Warbow is gathered from his own opinions or sources which are thought to be reliable, but the reader should not assume that the information is official or fact.

Link to comment
Share on other sites

I'm willing to bet that by the end of the year Warbow's and my rankulator will look very similar.

thelawlorfaithful, on 31 Dec 2012 - 04:01 AM, said:One of the rules I live by: never underestimate a man in a dandy looking sweater

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...