Jump to content

Archived

This topic is now archived and is closed to further replies.

halfmanhalfbronco

Basketball rank em 1/7

Recommended Posts

5 minutes ago, SpartanDude said:

Not a good weekend for the color red.

fram.JPG

Link to comment
Share on other sites

I rank them by their conference record.
  SCHOOLS CONF W-L CONF PCT W-L PCT
  Boise State 3-0 1.00 10-4 .714
  Colorado State 3-1 .750 11-6 .647
  Nevada 2-1 .667 13-3 .812
  New Mexico 2-1 .667 9-6 .600
  Fresno State 2-2 .500 10-6 .625
  Utah State 2-2 .500 8-7 .533
  Wyoming 1-2 .333 11-5 .688
  San Jose State 1-2 .333 8-6 .571
  Air Force 1-2 .333 8-8 .500
  UNLV 1-3 .250 8-9 .471
  San Diego State 0-2 .000 8-6 .571
Link to comment
Share on other sites

3 minutes ago, crixus said:
I rank them by their conference record. 
  SCHOOLS CONF W-L CONF PCT W-L PCT
  Boise State 3-0 1.00 10-4 .714
  Colorado State 3-1 .750 11-6 .647
  Nevada 2-1 .667 13-3 .812
  New Mexico 2-1 .667 9-6 .600
  Fresno State 2-2 .500 10-6 .625
  Utah State 2-2 .500 8-7 .533
  Wyoming 1-2 .333 11-5 .688
  San Jose State 1-2 .333 8-6 .571
  Air Force 1-2 .333 8-8 .500
  UNLV 1-3 .250 8-9 .471
  San Diego State 0-2 .000 8-6 .571

There is always one idiot who posts this.

We all have access to the standings. Don't participate next time  

Link to comment
Share on other sites

6 minutes ago, kingpotato said:

There is always one idiot who posts this.

We all have access to the standings. Don't participate next time  

Must you be a D-bag? Everyone has the right to their own opinion. It's sad that concept is too tough for you to understand. :rolleyes:

Link to comment
Share on other sites



  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...